Prestonsburg, Floyd, Kentucky, USA
Latitude: 37.6656, Longitude: -82.7715
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Dec 1923 | Prestonsburg, Floyd, Kentucky, USA | I55271 | |
| 2 | 8 Jan 1913 | Prestonsburg, Floyd, Kentucky, USA | I55266 | |
| 3 | 29 Sep 1935 | Prestonsburg, Floyd, Kentucky, USA | I55282 | |
| 4 | 8 Mar 1914 | Prestonsburg, Floyd, Kentucky, USA | I55265 | |
| 5 | 5 Jun 1936 | Prestonsburg, Floyd, Kentucky, USA | I55305 | |
| 6 | 20 Oct 1877 | Prestonsburg, Floyd, Kentucky, USA | I55462 | |
| 7 | 25 Jun 1904 | Prestonsburg, Floyd, Kentucky, USA | I55454 | |
| 8 | 27 Jul 1942 | Prestonsburg, Floyd, Kentucky, USA | I55306 | |
| 9 | 21 Apr 1911 | Prestonsburg, Floyd, Kentucky, USA | I55426 | |
| 10 | 19 May 1940 | Prestonsburg, Floyd, Kentucky, USA | I55297 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Feb 1939 | Prestonsburg, Floyd, Kentucky, USA | I43629 | |





