Youngstown, Mahoning, Ohio, USA
Latitude: 41.0997, Longitude: -80.6497
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Mar 1872 | Youngstown, Mahoning, Ohio, USA | I37862 | |
| 2 | 23 Sep 1875 | Youngstown, Mahoning, Ohio, USA | I37863 | |
| 3 | Youngstown, Mahoning, Ohio, USA | I37868 | ||
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Youngstown, Mahoning, Ohio, USA | I37862 | ||
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1880 | Youngstown, Mahoning, Ohio, USA | I37872 | |
| 2 | 1880 | Youngstown, Mahoning, Ohio, USA | I37876 | |
| 3 | 1880 | Youngstown, Mahoning, Ohio, USA | I37877 | |
| 4 | 1880 | Youngstown, Mahoning, Ohio, USA | I37862 | |




