Notes
Matches 1,001 to 1,050 of 10,692
| # | Notes | Linked to |
|---|---|---|
| 1001 | Bradley Cemetery | Bradley, William Sanford (I43700)
|
| 1002 | Bradley Cemetery | Bradley, Luella (I43717)
|
| 1003 | Bradley Cemetery | Wingo, Child (I43763)
|
| 1004 | Bradley Cemetery | Wingo, Child (I43764)
|
| 1005 | Brain Cancer | Halbert, Panama (I5816)
|
| 1006 | Brain Fever | Bagby, Joseph William (I45700)
|
| 1007 | Brain Tumor | Burns, Karen Marie (I33803)
|
| 1008 | Brain tumor | Larkin, Clinton E (I40723)
|
| 1009 | Brain tumor | Hoschar, John B (I45195)
|
| 1010 | Bramber Castle | Braose (I2146)
|
| 1011 | Bramlett Cemetery | Bramlett, Jesse Hughes (I49035)
|
| 1012 | Bramlett Cemetery | Wellborn, Esther (I49070)
|
| 1013 | Bramlett Cemetery | Bramlett, John Woodson (I49071)
|
| 1014 | Bramlett Cemetery | Taylor, Nancy (I49080)
|
| 1015 | Bramlett Cemetery | Bramlett, James T (I49090)
|
| 1016 | Bramlett Cemetery | Bramlett, John Clay (I49092)
|
| 1017 | Bramlett Cemetery | Bramlett, David (I49107)
|
| 1018 | Brasher Cemetery | Hickman, Lillie Ann (I37499)
|
| 1019 | Brasher Cemetery | Petty, Rudolph M (I37526)
|
| 1020 | Braut-Önundr Yngvarsson, King of the Swedes was the son of Yngvarr Eysteinsson, King of the Swedes.1 Braut-Önundr Yngvarsson, King of the Swedes succeeded his father to the kingdom at Uppsala.1 He bestowed great diligence and expense on opening the woods and cultivating the cleared land. He made roads through the desert forests; and thus cleared land is found all through the forest country, and great districts are settled. In this way extensive tracts of land were brought into cultivation, for there were country people enough to cultivate the land. Onund had roads made through all Sweden, both through forests and morasses, and also over mountains; and he was therefore called Onund Roadmaker.1 He went with his army to Estland to avenge his father, and landed and ravaged the country round far and wide, and returned with a great booty in autumn to Sweden.1 Braut-Önundr Yngvarsson, King of the Swedes also went by the name of Anund "the Cultivator". He applied for his son, Ingjald, to King Algaut, of Gotland, for his daughter Gauthild.1 He died. King Onund one autumn, travelling between his mansion-houses, came over a road called Himmenheath, where there are some narrow mountain valleys, with high mountains on both sides. There was heavy rain at the time, and before there had been snow on the mountains. A landslip of clay and stones came down upon King Onund and his people, and there he met his death, and many with him. | Yngvarsson, King of the Swedes Braut-Önundr (I15293)
|
| 1021 | Breckenridge Cemetery | Fry, Alfonzo (I31550)
|
| 1022 | Breckenridge Cemetery | Fry, Doris Nell (I31579)
|
| 1023 | Breckenridge Cemetery | Hoffmeyer, Kermit (I50453)
|
| 1024 | Brecon Cathedral | De Braose, Reginald (I15928)
|
| 1025 | Brice Hale Cemetery | Hale, Brice (I50811)
|
| 1026 | Briouze, Normandy | De Braose, 1st Lord of Bramber William (I15939)
|
| 1027 | Bristol Baptist Church Cemetery | Carver, Octavia (I36197)
|
| 1028 | Bristol Baptist Church Cemetery | Watkins, William Thomas (I36200)
|
| 1029 | Bristol Baptist Church Cemetery | Watkins, Eulis (I36201)
|
| 1030 | Bristol Baptist Church Cemetery | Watkins, William Heskett (I36203)
|
| 1031 | Bristol Baptist Church Cemetery | Gentry, Rachel Adaline (I36204)
|
| 1032 | Bristol Baptist Church Cemetery | Wilkins, Mildred Julie (I36205)
|
| 1033 | Bristol Castle | Fitzroy, 1st Earl of Gloucester Robert (I15921)
|
| 1034 | Bronchial Pneumonia | Bagby, Clarence Everett (I45657)
|
| 1035 | Brooklawn Memory Gardens | Dickson, Leo Henderson (I4123)
|
| 1036 | Brooklawn Memory Gardens | Kohel, Cynthia Ann (I8434)
|
| 1037 | Brooklawn Memory Gardens | Kohel, Robert Benedict (I8440)
|
| 1038 | Brooklawn Memory Gardens | Powell, Gladys Ellen (I11348)
|
| 1039 | Brookside Cemetery | Mills, Samuel Tilden (I48546)
|
| 1040 | Brookside Cemetery | Park, Mary Jane (I48559)
|
| 1041 | Brookside Cemetery | Yinger, Bazil (I49294)
|
| 1042 | Brookside Cemetery | Marshall, Martha (I49295)
|
| 1043 | Brotherton Cemetery | Waugh, Samuel Gilbert Arthur (I55549)
|
| 1044 | Brotherton Cemetery | Waugh, William O'Connor (I55560)
|
| 1045 | Brown Cemetery | Rhodes, John J (I11792)
|
| 1046 | Brown Ranch Cemetery | Epps, Della Grace (I49465)
|
| 1047 | Brown Ranch Cemetery | Riley, James Thomas (I49472)
|
| 1048 | Brown Ranch Cemetery | Riley, Madison Cleburne (I49477)
|
| 1049 | Brown Ranch Cemetery | Riley, Ollie Esther (I49479)
|
| 1050 | Brown Ranch Cemetery | Riley, James Thomas Jr (I49480)
|





