Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 38,943 |
| Total Males | 20,185 (51.83%) |
| Total Females | 18,693 (48%) |
| Total Unknown Gender | 65 (0.17%) |
| Total Living | 2,119 |
| Total Families | 9,300 |
| Total Unique Surnames | 6,153 |
| Total Photos | 4,641 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 407 |
| Average Lifespan1 | 63 years, 258 days |
| Earliest Birth (Baldeg of Saxons) | 243 |
| Longest Lived1 | Age |
|---|---|
| Malinda Smith | 115 years 250 days |
| Samuel Bridgewater | 113 years |
| Lucetta Hoschaur | 112 years 172 days |
| Charles Burns | 111 years |
| Alice Brown | 110 years |
| Fred Eliot Robb | 108 years 162 days |
| Anna Gaearhardt Jones | 108 years 74 days |
| William Tolley | 107 years |
| Sarah Meador | 107 years |
| Agnes Ann Young | 107 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |





