Notes
Matches 10,251 to 10,300 of 10,692
| # | Notes | Linked to |
|---|---|---|
| 10251 | Westover Cemetery | Westover, Giles Birdet (I51895)
|
| 10252 | Westover Cemetery | England, Ella R (I51896)
|
| 10253 | Westover Cemetery | Westover, James Ira (I51897)
|
| 10254 | Westover Cemetery | Halbert, Sophrona (I51898)
|
| 10255 | Westover Memorial Park | Mumford, Willie James (I56932)
|
| 10256 | Westover Memorial Park | Hardy, Margaret Lois (I56933)
|
| 10257 | Westover Memorial Park Cemetery | Chick, Michael Austin (I36320)
|
| 10258 | Westview Cemetery | Halbert, Mary E (I56538)
|
| 10259 | Westview Cemetery | Teasdale, Thomas Augustus (I56539)
|
| 10260 | Westview Cemetery | Teasdale, George H (I56542)
|
| 10261 | Westview Cemetery | Ebbert, Charles Alexander Park (I56544)
|
| 10262 | Westview Cemetery | Rogers, Henry Archibald (I56865)
|
| 10263 | Westview Cemetery | Poss, Nellie Ruth (I56866)
|
| 10264 | Weyers Cave Cemetery | Kagey, Isaac Benjamin (I47827)
|
| 10265 | Weyers Cave Cemetery | Lindon, Maude Earl (I47831)
|
| 10266 | Wheatland Cemetery | Anderson, Nancy (I29756)
|
| 10267 | Wheatland Cemetery | Penn, George Washington (I29816)
|
| 10268 | Wheatland Cemetery | Record, Alice Virginia (I29817)
|
| 10269 | Wheatland Cemetery | Penn, George Thomas (I29818)
|
| 10270 | Wheaton Congregational Cemetery | Pinick, Frank (I47347)
|
| 10271 | Wheaton Congregational Cemetery | Ingalsbe, Elizabeth Rebecca (I47431)
|
| 10272 | Wheaton Congregational Cemetery | Siddens, Sidney Katherine (I47439)
|
| 10273 | Wheaton Franciscan-All Saints Medical Center | Edwards, Anna Ruth (I248)
|
| 10274 | Wheelersburg Memorial Park Cemetery | Ragan, Myrtle (I36745)
|
| 10275 | Wheelersburg Memorial Park Cemetery | Haggard, Dennie Breeze (I36782)
|
| 10276 | Wheeling Cemetery | Farr, Lester Uriah (I37461)
|
| 10277 | Wheeling Cemetery | Shipp, James Gilliam (I45486)
|
| 10278 | Wheeling Cemetery | Bailey, Walter Hunt (I48922)
|
| 10279 | Wheeling Cemetery | Pearman, Rosetta (I48923)
|
| 10280 | Wheeling Cemetery | Brier, Elizabeth Ann (I49008)
|
| 10281 | Wheeling Cemetery | Shipp, Bernice Lucille (I49014)
|
| 10282 | While on Vacation | Tillar, Benjamin Johnston (I42294)
|
| 10283 | White Cemetery | McEver Jr, Brice Collins (I36348)
|
| 10284 | White Cemetery | Cleveland, Mary (I45964)
|
| 10285 | White Chapel Cemetery | Eichinger, George Rothwell (I4454)
|
| 10286 | White Chapel Cemetery | Finnell, Opal Mae (I4729)
|
| 10287 | White Chapel Cemetery | Murray, Kyle Eugene (I44193)
|
| 10288 | White Chapel Memorial Gardens | Finnell, Russell Stevenson (I4730)
|
| 10289 | White Chapel Memorial Gardens | Halbert, Minnie Elizabeth (I5806)
|
| 10290 | White Chapel Memorial Gardens | Murray, Charles Edward (I10217)
|
| 10291 | White Chapel Memorial Gardens | Murray, Kyle (I10223)
|
| 10292 | White Chapel Memorial Gardens | Edie, James Bryant (I35340)
|
| 10293 | White Chapel Memorial Gardens | Ogden, Ruth Belle (I35355)
|
| 10294 | White Chapel Memorial Gardens | Pinick, Roland Glenn (I47468)
|
| 10295 | White Chapel Memorial Gardens | (Unknown), Wilma A (I47480)
|
| 10296 | White Chapel Memorial Gardens | (Unknown), Helen A (I48586)
|
| 10297 | White Family Cemetery | White, Thomas Lilly Sr (I16123)
|
| 10298 | White Family Cemetery | White, Captain Thomas Lilly Jr (I42363)
|
| 10299 | White Oak Springs Cemetery | Cole, Charlie Andrew (I35988)
|
| 10300 | White Oak Springs Cemetery | Cole, William Thomas (I35994)
|






