Notes
Matches 3,951 to 4,000 of 10,692
| # | Notes | Linked to |
|---|---|---|
| 3951 | Her biological mother was Mary Smith, but Cathy was raised by Lorraine Smith and Milo Moon. | Moon, Catherine Lorraine (I50365)
|
| 3952 | Her first husband, Francis died of small pox on January 27, 1869, and his wife, Ellen had only the doctor to help her bury her husband, since everyone else was too filled with dread of the disease, to come near. Twenty years later on January 27, 1889, Ellen wrote in her diary: "Since the frost melted, the day has been warm & lovely. So unlike this day twenty years ago when dark clouds, sleet and a bleak wind swept the plain, fit emblem for what was passing in my home and heart as we laid my first love to his long, last rest, near the banks of the Tuolumne River at Empire City." Ellen had no children by either marriage. She and her first husband, Francis Sturge, of Ira, Cayuga Co., NY, came to the California Gold Rush in 1850, taking passage on a ship around Cape Horn. | Cogswell, Ellen Cordelia (I20146)
|
| 3953 | Her married name was of Wiltshire. Sibyl de Chaworth was born in 1082 at Kempsford, Gloucestershire, England. She was the daughter of Patrick de Chaworth and Matilda Hesdin.1 Sibyl de Chaworth married Walter fitz Edward de Salisbury, son of Edward of Salisbury the Elder and N. N. (?), in 1108 at Salisbury, Wiltshire, England. Sibyl de Chaworth died before 1147 at near the Choir, Bradenstoke, Wiltshire, England. | De Chaworth, Sibyl (I3753)
|
| 3954 | Her parents were John Samuel Pepper Sr. born 1755, Prince William Co., Va., and died Feb, 1816 Williamston, Anderson Co., SC. and Elizabeth Oldham, born 1758, Fauquier Co., Va., and died 1854, Anderson Co., SC. The parents of John were Samuel Pepper, born 1725, Fauquier Co., Va., and died Jul 16, 1799, Bracken Co., Ky. and Elizabeth Ann Holton, born 1730, and died 1782. Elizabeth's parents were Richard William Oldham, born ca, 1703, Prince William Co., Va. and died about 1785, Caswell Co., NC. and Elizabeth Bayse, born ca. 1707, Va., or NC., and d. about 1785, Caswell Co., NC. Richard was the son of James Oldham, born Aug 11, 1669, Prince William Co., Va., Co., Va., and died Dec 1711, Prince William Co., Va. and Ruth Hill, b. ca. 1672, Northumberland Co., Va., and died Aug 1717, Northumberland Co., Va. Elizabeth was the dau. of Edmond Bayse Jr., born ca. 1675, Northumberland Co., Va., and died Apr 14, 1746, Northumberland Co.,Va. and Lydia Arenhappuck, born about 1680, Va., and died after 1746, Northumberland Co., Va. | Pepper, Frances (I11067)
|
| 3955 | Here is a verbatim account of the adventures of Andrew McEver, from the court records in Frederick County. It begins in August, 1751. "Andrew McEver vs Judgment Sur (?) Report of Referee Michael Kirkpatrick for the "Command was given to the Sheriff of Frederick County that he should take Michael Kirkpatrick Late of Frederick County Farmer if he should be found in his Bailiwick and him should safe keep so that he might have his body before his Lordships Justices of his Lordships then next County Court to be held at Frederick Town in said County on the third Tuesday in August then next to answer unto Andrew McEver of a plea of Trespass upon the Case and that thereof he the said Sheriff should not fail at his Peril and that he should have then and There that Wit est? At which said Third Tuesday of August to wit the Twentieth day of the Same Month Anno Domini Seventeen hundred and fifty one being the day of The Return of the aforegoing Wit Comes the said Andrew McEver by Daniel Dulany Junior his attorney (whose father, Daniel Dulany, was the founder of Frederick, Maryland) and the Sheriff of Frederick County to whom the Same Wit was Divested also _____ and makes Return thereof to the Court here thus Indorsed to wit. Cepi? Geo Gordon Sheriff "And hereupon this day to wit The Third Tuesday in August in the first Year of his Lordship the Lord Proprietary Dominion. Thomas Kelly and John Henthorn (?) of Frederick County Farmers in thier Proper (?) Persons in Court here becomes Pledges and Manucaptors for the said Mimchael Kirkpatrick that in Case the said Michael Kirkpatrick in the Plea aforesaid should be Convict then the said ThomasKelly and John Henthorn Yielded (?) and Granted that as well all Damages Costwhich to the said Andrew McEver in this Part Should be Adjudged of their Lands and Chattles Should be made and Levied (?) to the use of the said Andrew McEver in Case the said Michael Kirkpatrick ____next line illegible_____Andrew McEver do not Pay or his Body into Custody of The Sheriff by Cuasion (?) thereof not Render And the said Andrew McEver Declared against the said Michael Kirkpatrick in the plea aforesaid as followes to wit Frederick County __Michael Kirkpatrick late of Frederick late of Frederick County farmer was attacked (?)to answer unto Andrew McEver of a plea of Trespass upon The Case. And Whereupon the same Andrew by Daniel Dulany Junior his attorney complains that whereas the said Michael on the seventeenth day of April Anno Domini Seventeen hundred and Fifty at Frederick County Aforesaid was Indebted to the aforesaid Andrew in the Sum of ten pounds Current Money of Pensilvania of the Value of Eleven pounds thirteen shilling and four Pence Current Money of Maryland being fora Particular article Properly Chargeable in an amount as by a Particular amount thereof Herewith into Court brought may appear and being so Indebted the aforesaid Michael in Consideration thereof afterwards to wit On the Same Day andYear Last Mentioned at Frederick County aforesaid upon himself Assumed And to the said Andrew Then and There Faithfully Promised that he the aforesaid Michael the aforesaid Sum of Pensilvania Current Money of the Value aforesaid Current Money of Maryland to the aforesaid Andrew when Thereto he should be afterwards Required would well and Truly Content and | McEver, Andrew (I9494)
|
| 3956 | Heritage Consulting, The Millennium File, Salt Lake City, UT, USA: Heritage Consulting | Source (S461)
|
| 3957 | Hermenegildo González or Mendo I Gonçalves was a count in the 10th century Kingdom of León, and husband of Mumadona Dias, Countess of Portugal. He was son of count Gonzalo Betótez and Teresa Eriz, and maternal grandson of count Ero Fernández. His sister Aragonta González had been wife of Ordoño II of León before being set aside. Hermenegildo begins to appear in documentation in 926, and apparently died relatively young, as he is no longer seen after 943 (and was dead by 950), while his widow continues to appear through 981. His eldest son was count Gonzalo Menéndez, who first appears in a document of 24 July 950, the same document which confirms Hermenegildo as already dead. His other son, Ramiro Menéndez, may have fathered Velasquita, queen of Vermudo II of León. | González, Hermenegildo (I37418)
|
| 3958 | Hertford Castle | England, Queen Consort of Scotland Joan of (I38569)
|
| 3959 | Hester Cemetery | Hix, Arthur Albert (I6604)
|
| 3960 | Hester Cemetery | Hicks, Peyton Randolph (I6722)
|
| 3961 | Hester Cemetery | Sears, Susan (I16942)
|
| 3962 | Hickory Grove Cemetery | Bailey, John C (I42344)
|
| 3963 | Hickory Grove Cemetery | (Unknown), Henrietta (I42345)
|
| 3964 | Hickory Grove Cemetery | Brasel, Elizabeth A (I53390)
|
| 3965 | Hickory Hill Cemetery | Meador, Ephraim Hiriam (I53286)
|
| 3966 | Hickory Hill Cemetery | Meador, Elizabeth A (I53295)
|
| 3967 | Hickory Hill Cemetery | Flannery, Lydia (I53298)
|
| 3968 | Hickory Hill Cemetery | Meador, Rhoda (I53299)
|
| 3969 | Hickory Hill Cemetery | Bullard, Lorenzo Dow Sr (I53300)
|
| 3970 | Hickory Hill Cemetery | Bullard, Sarah Ann Martha (I53302)
|
| 3971 | Hickory Hill Cemetery | Bullard, Nathaniel L (I53304)
|
| 3972 | Hickory Hill Cemetery | Bullard, Lydia B (I53305)
|
| 3973 | Hickory Hill Cemetery | Bullard, Ephraim Washington (I53306)
|
| 3974 | Hickory Hill Cemetery | Bullard, Sierrena Lorene Vada (I53309)
|
| 3975 | Hickory Hill Cemetery | Bullard, Sherman Ezra (I53310)
|
| 3976 | Hickory Hill Cemetery | Bullard, Meador (I53311)
|
| 3977 | Hickory Hill Cemetery | Bullard, Welgenia (I53314)
|
| 3978 | Hickory Hill Cemetery | Blankenship, John (I53315)
|
| 3979 | Hickory Hill Cemetery | Meador, Joel Quincy (I53389)
|
| 3980 | Hickory Hill Cemetery | Meador, Lydia Ann (I53398)
|
| 3981 | Hickory Hill Cemetery | Meador, H (I53399)
|
| 3982 | Hickory Hill Cemetery | Meador, Charlotte Jane (I53400)
|
| 3983 | Hickory Hill Cemetery | Phelps, Ephraim A (I53401)
|
| 3984 | Hickory Hill Cemetery | Meador, William J (I53402)
|
| 3985 | Hickory Hill Cemetery | Meador, James Carlin (I53403)
|
| 3986 | Hickory Hill Cemetery | Halfacre, Izmetha Samantha (I53405)
|
| 3987 | Hickory Hill Cemetery | Meador, Luther Wilson (I53406)
|
| 3988 | Hickory Hill Cemetery | Haizlip, Lucy Jane (I53407)
|
| 3989 | Hickory Hill Cemetery | Duncan, Malinda F (I53412)
|
| 3990 | Hickory Hill Cemetery | Meador, Dolphus (I53415)
|
| 3991 | Hickory Hill Cemetery | Meador, Joel T (I53416)
|
| 3992 | Hickory Hill Cemetery | Daggett, Nellie (I53417)
|
| 3993 | Hickory Hill Cemetery | Meador, James Oscar (I53418)
|
| 3994 | Hickory Hill Cemetery | Meador, Mary Eliza (I53419)
|
| 3995 | Hickory Hill Cemetery | Wheeler, Henry M (I53420)
|
| 3996 | Hickory Hill Cemetery | Burcher, Martha A (I53421)
|
| 3997 | Hickory Hill Cemetery | Phelps, Marion Elmer (I53438)
|
| 3998 | Hickory Hill Cemetery | Phelps, James Augustus (I53439)
|
| 3999 | Hickory Hill Cemetery | Phelps, Emily Elizabeth (I53440)
|
| 4000 | Hickory Hill Cemetery | Hill, Walter M (I53441)
|






