Notes
Matches 5,751 to 5,800 of 10,692
| # | Notes | Linked to |
|---|---|---|
| 5751 | Minor Family Cemetery | Gilmer, Lucy Walker (I52706)
|
| 5752 | Minor Family Cemetery | Minor, Peter (I52707)
|
| 5753 | Miramar National Cemetery | Devlin, William John (I4092)
|
| 5754 | Miss Hannah Lewis, daughter of postmaster John F. Lewis, met with quite a serious accident at Knoxville, Tenn., Friday when a street car up¬ on which she was a passenger, caught fire, presumably from defective wiring, and came near cremating the one hundred and more passengers. Miss Lewis has been at the General Hospital in Knoxville, for the past year, at which place she is studying to be trained nurse, and on Friday afternoon last, accompanied by two young lady companions, Miss Wrinkle and Miss Bergen, also of the Hospital staff, started for the Exposition grounds, just outside the city, when the controller on the street car on which they were passengers, caught fire, spreading in a moment to every part of the car, causing a panic, during which she either jumped out of the window, or was pushed out, falling on head, causing a double fracture of the scull. Her companions say that the last they saw of her she was climbing over the back of a seat and it is presumed that she jumped from the car, as it was a case of jump or he burned to death. One woman lost her life and ten others were seriously injured, among them the two young ladies that was with Miss Lewis. Her father and mother, Mr. and Mrs. John F. Lewis, left for Knoxville immediately upon receipt of the news and will remain until she is out of danger. Miss Lewis was taken to the General Hospital, where she was employed and where she is now receiving the best attention that skilled surgeons and good nurses can give her. Miss Lewis had just recently returned to Knoxville after spending her vacation here with her parents, and her many friends here will hope for her speedy recovery. Miss Edith Whaley, of this place started to the Exposition with her but owing to the crowded condition of the car, was compiled to wait for the car following. Telegrams received here yesterday from her parents, state that while she is in a critical condition, hopes are held out for her recovery. Wednesday, September 28, 1910 The Point Pleasant Register | Lewis, Hannah Irene (I55532)
|
| 5755 | Missenden Abbey | FitzAlan, 2nd Baron Arundel John (I54880)
|
| 5756 | Mission Burial Park Cemetery | Woodward, Hattie (I45773)
|
| 5757 | Mission Burial Park South | Rice, Nancy Adeline (I45769)
|
| 5758 | Mission Burial Park South | Woodward, Sam Houston (I45771)
|
| 5759 | Mission Burial Park South | Woodward, David J (I45777)
|
| 5760 | Mission Burial Park South | Bock, May (I45780)
|
| 5761 | Mission Burial Park South | Woodward, David J (I45783)
|
| 5762 | Mission Burial Park South | Jones, Mary Bertha (I45786)
|
| 5763 | Mission Burial Park South | Hagy, George Washington (I45829)
|
| 5764 | Mission Burial Park South | Butler, Charles Newman (I57200)
|
| 5765 | Mission San Luis Rey Cemetery | Doering, Mary Elizabeth (I55582)
|
| 5766 | Mississinewa Memorial Cemetery | Neff, Peter (I47984)
|
| 5767 | Mississinewa Memorial Cemetery | Whiteneck, Mary (I48015)
|
| 5768 | Mississinewa Memorial Cemetery | Whiteneck, John (I48016)
|
| 5769 | Mississinewa Memorial Cemetery | Kingery, Lucy (I48017)
|
| 5770 | Mississinewa Memorial Cemetery | Neff, Lydia Roseltha (I48018)
|
| 5771 | Mississinewa Memorial Cemetery | Dawson, Ira (I48019)
|
| 5772 | Mississinewa Memorial Cemetery | Neff, Minnie C (I48026)
|
| 5773 | Mississinewa Memorial Cemetery | Neff, Ethlyn Evalina (I48027)
|
| 5774 | Mississinewa Memorial Cemetery | Bond, John L (I48028)
|
| 5775 | Mississinewa Memorial Cemetery | Neff, Elfry Maria (I48031)
|
| 5776 | Mississinewa Memorial Cemetery | Oyler, Lewis (I48032)
|
| 5777 | Mississinewa Memorial Cemetery | Oyler, Reed Neff (I48035)
|
| 5778 | Mississinewa Memorial Cemetery | Petterson, Christina Harriet (I48036)
|
| 5779 | Mississinewa Memorial Cemetery | Oyler, John Peter (I48039)
|
| 5780 | Mississinewa Memorial Cemetery | Dangerfield, Alice Marguerite (I48040)
|
| 5781 | Mississinewa Memorial Cemetery | Neff, Violetta Alice (I48041)
|
| 5782 | Mississinewa Memorial Cemetery | Neff, Chauncey Theodore (I48042)
|
| 5783 | Mississinewa Memorial Cemetery | Robinson, Sara Beatrice (I48043)
|
| 5784 | Mississinewa Memorial Cemetery | Neff, Darrell Kenneth (I48048)
|
| 5785 | Mississinewa Memorial Cemetery | Neff, Mary Almira (I48051)
|
| 5786 | Mississinewa Memorial Cemetery | Neff, Burnett Helen (I48052)
|
| 5787 | Mississinewa Memorial Cemetery | Neff, Homer Van Dyke (I48106)
|
| 5788 | Mississinewa Memorial Cemetery | Bloomer, Joseph (I48109)
|
| 5789 | Mississinewa Memorial Cemetery | Van Dyke, Phebe Elizabeth (I48110)
|
| 5790 | Missouri Birth Records [Microfilm], Jefferson City, MO, USA: Missouri State Archives | Source (S89)
|
| 5791 | Missouri Marriage Records, Jefferson City, MO, USA: Missouri State Archives | Source (S63)
|
| 5792 | Missouri Veterans Cemetery at Springfield | Robb, Reverend Fred Eliot (I45732)
|
| 5793 | Mitchell City Cemetery | Horsey, Maud (I51770)
|
| 5794 | Mitchell City Cemetery | Robertson, Jennings Grover (I51771)
|
| 5795 | Mitchell City Cemetery | Robertson, Vance Clement (I51772)
|
| 5796 | Mitchell City Cemetery | Robertson, Frank James (I51773)
|
| 5797 | Mitchell City Cemetery | Robertson, Murphy Edward (I51774)
|
| 5798 | Mitchell City Cemetery | Robertson, Mary C (I51775)
|
| 5799 | Mitchell City Cemetery | Robertson, Catherine Genevieve (I51776)
|
| 5800 | Mitchell City Cemetery | Williams, Ralph Wendell (I51777)
|





