Notes
Matches 6,301 to 6,350 of 10,692
| # | Notes | Linked to |
|---|---|---|
| 6301 | Mt Olivet Cemetery | Thompson, Troy Allen (I14102)
|
| 6302 | Mt Olivet Cemetery | Turner, Payton Tobias (I14376)
|
| 6303 | Mt Olivet Cemetery | Johnson, Lydia Ann (I30743)
|
| 6304 | Mt Olivet Cemetery | McLean, Charles Andrew Sr (I30753)
|
| 6305 | Mt Olivet Cemetery | McLean, Robert Brank (I30756)
|
| 6306 | Mt Olivet Cemetery | Gibbons, Neva M (I33164)
|
| 6307 | Mt Pisgah Cemetery | Bynum, Nancy L (I21288)
|
| 6308 | Mt Pleasant Cemetery | Turner, Boone (I14315)
|
| 6309 | Mt View Cemetery | Price, Alton Russell (I11487)
|
| 6310 | Mt View Cemetery | Briggs, Florence Mabel (I29492)
|
| 6311 | Mt. Hope Cemetery | Behan, John Phillip (I16930)
|
| 6312 | Mt. Moriah | Hicks, Harvey John (I16927)
|
| 6313 | Mt. Olive Cemetery | Morrison, John F (I10099)
|
| 6314 | Mt. Olive Cemetery | Morrison, Louisa J (I10101)
|
| 6315 | Mt. Olive Cemetery | Hatfield, Dallie (I18724)
|
| 6316 | Mt. Olive Cemetery | Kussmaul, Mary Francis (I18725)
|
| 6317 | Mt. Olive Cemetery | Arnold, Mildred Matilda (I18751)
|
| 6318 | Mt. Olive Cemetery | McEver, Cynthia (I21386)
|
| 6319 | Mt. Olive Cemetery | Edie, John Mansfield (I34481)
|
| 6320 | Mt. Olive Cemetery | Huffman, Elizabeth (I34482)
|
| 6321 | Mt. Olivet Cemetery | Frandson, William Nelson (I4938)
|
| 6322 | Mt. Olivet Cemetery | Frandson, William Owen (I4939)
|
| 6323 | Mt. Olivet Cemetery | Grubbs, Juanita Pearl (I5546)
|
| 6324 | Mt. Olivet Cemetery | Turner, Earl (I14324)
|
| 6325 | Mt. Olivet Cemetery | Still, William Franklin (I37479)
|
| 6326 | Mt. Olivet Cemetery | Parsons, Iona Virginia (I37480)
|
| 6327 | Mt. Vernon - Oakland Community | Johnson, Ferrell Morris (I36306)
|
| 6328 | Mt. Washington Cemetery | McEntyre, Wanda Mae (I9487)
|
| 6329 | Mt. Washington Cemetery | Wilbanks, Ryan Matthew (I14986)
|
| 6330 | Mt. Zion Church Cemetery | Deboard, Louisa Emarine (I36848)
|
| 6331 | Mt. Zion ME Church Cemetery | Redden, Purnell Burch (I11718)
|
| 6332 | Muddy Creek Presbyterian Cemetery | See, Frederick Michael (I43166)
|
| 6333 | Mulberry Cemetery | Robinson, Robert Houston (I38152)
|
| 6334 | Mulberry Cemetery | Davis, Minnie (I38153)
|
| 6335 | Mulhearn Memorial Park Cemetery | Varnado, Eldred Myrle (I35605)
|
| 6336 | Mulhearn Memorial Park Cemetery | Hollis, Benny (I38621)
|
| 6337 | Mumadona Dias, or Muniadomna Díaz, Countess of Portugal in the 10th century, ruling between c. 924 - c. 950. She was daughter of Count Diogo Fernandes and of countess Onega. Celebrated, rich and the most powerful woman in the Northwest of the Iberian peninsula, she has been commemorated by several Portuguese cities. In c. 926 Mumadona was already married to Count Hermenegildo González. She governed the county alone after her husband's death in c. 928. She left it in the ownership of countless domains, in an area that coincided reasonably with zones that would integrate the back counties of Portucale and of Coimbra. Those domains were divided in July of 950 among her six children, giving Gonzalo Menéndez the county of Portucale. In 950 or 951, with divine inspiration, she founded, on her property in Vimaranes, a monastery under São Mamede's invocation (Mosteiro of São Mamede or Mosteiro of Guimarães). Later she professed her vows there. To protect this monastery and its people from Viking raids, she initiated the construction of the Castle of Guimarães, in the shade of which Guimarães' burgh was developed. Eventually this became the headquarters of the court of the counts of Portucale. The testamentary document in which she makes the donation of her domains, cattle, incomes, religious objects and books to Guimarães monastery, dated of January 26 959, was important for verifying the existence of several castles and villages in the region. | Dias, Countess of Portugal Mumadona (I37417)
|
| 6338 | Murdered | Thompson, Kimberley Dawn (I14021)
|
| 6339 | Murdered | Lynn, George Tucker (I42968)
|
| 6340 | Murdered | Neff, Jessie (I48118)
|
| 6341 | Murdered (still unsolved) | Burns, Jerome H (I39677)
|
| 6342 | Murdered by Malcolm II | Cináeda, Boite Mac (I10564)
|
| 6343 | Murdered by Vikings | Dunkeld, Crínán of (I10631)
|
| 6344 | My grandmother told me Frank Hammock was a very tall man, 6' 4"... He also had a wooden leg after losing his leg in an accident... | Hammock, Francis Marion (I6038)
|
| 6345 | Myasis | Federico, Angelo (I4688)
|
| 6346 | Myrtle Hill Cemetery | Maxwell, Charles Oliver (I42707)
|
| 6347 | Myrtle Tree Cemetery | Feurt, Mahala (I37684)
|
| 6348 | Myrtle Tree Cemetery | Slone, James Morgan Sr (I37686)
|
| 6349 | Myrtle Tree Cemetery | Cook, William Albin (I47937)
|
| 6350 | Myrtle Tree Cemetery | Smith, Mary (I47938)
|






