Notes
Matches 6,401 to 6,450 of 10,692
| # | Notes | Linked to |
|---|---|---|
| 6401 | Neff-Kagey Cemetery | Neff, Elizabeth (I10304)
|
| 6402 | Neff-Kagey Cemetery | Neff, Francis (I10313)
|
| 6403 | Neff-Kagey Cemetery | Neff, Dr. John Henry (I10320)
|
| 6404 | Neff-Kagey Cemetery | Neff, Dr. Jacob (I10330)
|
| 6405 | Neff-Kagey Cemetery | Neff, John (I10335)
|
| 6406 | Neff-Kagey Cemetery | Stickley, Mary (I13607)
|
| 6407 | Neff-Kagey Cemetery | Neff, Mary (I39884)
|
| 6408 | Neff-Kagey Cemetery | Grabill, George (I47734)
|
| 6409 | Neff-Kagey Cemetery | Grabill, Daniel (I47735)
|
| 6410 | Neff-Kagey Cemetery | Grabill, Samuel G (I47776)
|
| 6411 | Neff-Kagey Cemetery | Kagey, Abraham (I47795)
|
| 6412 | Neff-Kagey Cemetery | Neff, Anna (I47796)
|
| 6413 | Neff-Kagey Cemetery | Kagey, Henry Neff (I47799)
|
| 6414 | Neff-Kagey Cemetery | Kagey, Jacob Moses (I47803)
|
| 6415 | Neff-Kagey Cemetery | Kagey, Mary Elizabeth (I47804)
|
| 6416 | Neff-Kagey Cemetery | Kagey, Samuel (I47815)
|
| 6417 | Neff-Kagey Cemetery | Kagey, John Henry (I47816)
|
| 6418 | Neff-Kagey Cemetery | Kagey, David Anthony (I47826)
|
| 6419 | Neff-Kagey Cemetery | Kagy, Henry (I47874)
|
| 6420 | Neff-Kagey Cemetery | Stoner, Barbara (I47875)
|
| 6421 | Neff-Kagey Cemetery | Kauffman, Barbara (I47876)
|
| 6422 | Neff-Kagey Cemetery | Hupp, Balser (I47882)
|
| 6423 | Neff-Kagey Cemetery | Neff, Michael (I48306)
|
| 6424 | Neff-Kagey Cemetery | Koil, Catherine (I48307)
|
| 6425 | Neff-Kagey Cemetery | Myers, Mary Catherine (I48309)
|
| 6426 | Neff-Kagey Cemetery | Branner, Magdalene (I48315)
|
| 6427 | Neff-Kagey Cemetery | Neff, Daniel Kauffman (I48403)
|
| 6428 | Nehalem American Legoin Cemetery | Kisner, Colista Mary (I54749)
|
| 6429 | Nest ferch Cadell was the daughter of Cadell ap Elisedd a late 8th century King of Powys, wife of Merfyn Frych King of Gwynedd and mother to Rhodri the Great, King of both Powys and Gwynedd. On the death of her brother Cyngen ap Cadell in 855, authority over the Kingdom of Powys passed to her son Rhodri the Great who had previously inherited the Kingdom of Gwynedd on the death of his father in 844, thereby uniting the Kingdoms of Powys and Gwynedd. It is unclear why the inheritance of Powys passed through Nest to her son, and not to one of the sons of Cyngen: Elisedd ap Cyngen, Ieuaf ap Cyngen, Aeddan ap Cyngen, and Gruffudd ap Cyngen. The texts of Welsh laws which survive to us were written down no earlier than the 12th century, but they provide no evidence that women were capable of transmitting legal title of kingship or lordship. Equally, although the pedigree in a manuscript in Jesus College Oxford states Nest as the mother of Rhodri the Great, another pedigree in a fourteenth century manuscript in the National Library of Wales records his mother as Essyllt ferch Cynan. There are no strong grounds to accept either manuscript as reliable, but it is reasonable to believe that the royal house of Gwynedd promoted the view that the Kingdom of Powys had passed to Rhodri the Great through his mother in order to legitimise their control over it. Either way, this possible genealogical manipulation became part of the accepted story of the unification of the two kingdoms. | Cadell, Nest Ferch (I15987)
|
| 6430 | Netherland Cemetery | Bramlett, Theodosia (I2105)
|
| 6431 | Netherland Cemetery | Netherland, Major Benjamin (I10383)
|
| 6432 | Netherlands American Cemetery, Margraten Cemetery | Sprague, Edgar Potter Jr (I19672)
|
| 6433 | Nettle Creek Cemetery | Lutz, William (I47891)
|
| 6434 | Nettle Creek Cemetery | Neese, Sarah (I47892)
|
| 6435 | Nettle Creek Cemetery | Evilsizor, William (I47906)
|
| 6436 | Nettle Creek Cemetery | Jenkins, Nancy (I47907)
|
| 6437 | Nettle Creek Cemetery | Evilsizor, Nora Wertie (I47920)
|
| 6438 | Nettle Creek Cemetery | Ward, Thompson P (I47921)
|
| 6439 | Nettle Creek Cemetery | Ward, Sylvanus (I47922)
|
| 6440 | Nettle Creek Cemetery | Smith, Priscilla (I47923)
|
| 6441 | Nettle Creek Cemetery | Cook, Allie Edith (I47943)
|
| 6442 | Nettle Creek Cemetery | Conrad, Jacob A (I47944)
|
| 6443 | Nettle Creek Cemetery | Rhodes, Noah (I47967)
|
| 6444 | Nettle Creek Cemetery | Stover, Catherine (I47968)
|
| 6445 | Nettle Creek Cemetery | Neff, Samuel John (I48202)
|
| 6446 | Nettle Creek Cemetery | Botkin, Rosa Lee (I48204)
|
| 6447 | Nettle Creek Cemetery | Neff, John S (I48209)
|
| 6448 | Nettle Creek Cemetery | Vassar, Dorotha Florence (I48210)
|
| 6449 | Nettle Creek Cemetery | Neff, Paul D (I48211)
|
| 6450 | Nevada State Health Division, Office of Vital Statistics. State Death Index. Nevada Department of Health and Human Services, Carson City, Nevada. | Source (S491)
|





