Notes
Matches 8,001 to 8,050 of 10,692
| # | Notes | Linked to |
|---|---|---|
| 8001 | Pleasant Ridge Baptist Church Cemetery | Roberts, Solado (I52378)
|
| 8002 | Pleasant Ridge Baptist Church Cemetery | Daniel, Willie E (I52379)
|
| 8003 | Pleasant Ridge Baptist Church Cemetery | Garrison, Birtha Newel (I52380)
|
| 8004 | Pleasant Ridge Baptist Church Cemetery | Garrison, Billy Ervin (I52383)
|
| 8005 | Pleasant Ridge Baptist Church Cemetery | Kuykendall, Edna (I52384)
|
| 8006 | Pleasant Ridge Baptist Church Cemetery | Garrison, Annie Mae (I52385)
|
| 8007 | Pleasant Ridge Baptist Church Cemetery | Hall, Lytle R (I52386)
|
| 8008 | Pleasant Ridge Baptist Church Cemetery | Garrison, Roy Clifton (I52389)
|
| 8009 | Pleasant Ridge Baptist Church Cemetery | Kuykendall, Clara B (I52390)
|
| 8010 | Pleasant Ridge Cemetery. | Parrish, Francis Davis (I32992)
|
| 8011 | Pleasant Val Cem | See, Mildred H (I43158)
|
| 8012 | Pleasant Valley Cemetery | Penn, Mary Jane (I29800)
|
| 8013 | Pleasant Valley Cemetery | Anderson, Napoleon Bonaparte (I29801)
|
| 8014 | Pleasant Valley Cemetery | Anderson, Andrew Johnson (I29808)
|
| 8015 | Pleasant View Cemetery | Gallagher, Charles Augustas (I5133)
|
| 8016 | Pleasant View Cemetery | Gibson, Ruth Eleanor (I16430)
|
| 8017 | Pleasant View Cemetery | Spray, Merl Anita (I38553)
|
| 8018 | Pleasant View Cemetery | Gallagher, Robert L (I38555)
|
| 8019 | Pleasant View Cemetery | Henby, Oscar J (I41808)
|
| 8020 | Pleasant View Cemetery | Halbert, William Thomas Sr (I44644)
|
| 8021 | Pleasant View Cemetery | Yotz, Mary Helen (I44645)
|
| 8022 | Pleasant View Cemetery | Halbert, Zoe (I44650)
|
| 8023 | Pleasant View Cemetery | Halbert, Helen M (I48447)
|
| 8024 | Pleasureville Cemetery | Godbey, Annie (I36657)
|
| 8025 | Pleasureville Cemetery | Sims, Lealus Jason (I36658)
|
| 8026 | Plumlee Cemetery | Petree, Jacob Henry (I56010)
|
| 8027 | Plumlee Cemetery | Tuttle, Mary Catherine (I56011)
|
| 8028 | Plumlee Cemetery | Petree, Eugenia F (I56012)
|
| 8029 | Plumlee Cemetery | Petree, Virgil Alexander (I56015)
|
| 8030 | Plumlee Cemetery | Sims, Rutha Ellen (I56029)
|
| 8031 | Plumlee Cemetery | Petree, Charles Troy (I56030)
|
| 8032 | Plumlee Cemetery | Petree, Roy Jefferson (I56032)
|
| 8033 | Plumlee Cemetery | Clark, Orlena Pina (I56033)
|
| 8034 | Plumlee Cemetery | Petree, Ora Ethel (I56034)
|
| 8035 | Plumlee Cemetery | Adams, Russell (I56035)
|
| 8036 | Pnemonia, following exposure when taken from burning house | Bauman, Ivan C (I41226)
|
| 8037 | Pneumonia | Green, Walter Samuel (I5471)
|
| 8038 | Pneumonia | Rhodes, John J (I11792)
|
| 8039 | Pneumonia | Thompson, William David (I14124)
|
| 8040 | Pneumonia | Carver, Homer (I36196)
|
| 8041 | Pneumonia | Daniel, John J (I44456)
|
| 8042 | pneumonia | McKenney, Wilson (I44801)
|
| 8043 | pneumonia | Hoschar, Athey Blanche (I48500)
|
| 8044 | Pneumonia | Carroll, James H (I54780)
|
| 8045 | Pneumonia | Doering, Mary Elizabeth (I55593)
|
| 8046 | Pneumonia | Mumford, Eddie Davis (I56766)
|
| 8047 | Polk Memorial Gardens | Cole, Conn L. (I36025)
|
| 8048 | Polk Memorial Gardens | Hollis, Pearl Mae (I36033)
|
| 8049 | Pooveys Grove Cemetery | Starnes, William Marvin (I39767)
|
| 8050 | Popes Chapel Cemetery | Cox, Henry Branham (I56814)
|







