Notes
Matches 8,701 to 8,750 of 10,692
| # | Notes | Linked to |
|---|---|---|
| 8701 | Saint Pauls Lutheran Church Cemetery | Catron, Joseph Pierce (I46825)
|
| 8702 | Saint Pauls Lutheran Church Cemetery | Catron, John Ephraim (I46826)
|
| 8703 | Saint Pauls Lutheran Church Cemetery | Grubb, Elizabeth (I46827)
|
| 8704 | Saint Pauls Lutheran Church Cemetery | Walters, Anna Gertrude (I46870)
|
| 8705 | Saint Pauls Lutheran Church Cemetery | Dellinger, John Helsley (I47741)
|
| 8706 | Saint Pauls Lutheran Church Cemetery | Overholtz, Sarah Ann (I47742)
|
| 8707 | Saint Stanislaus Cemetery | Devlin, Francis (I55712)
|
| 8708 | Saint Stanislaus Cemetery | Pons, Isabelle (I56530)
|
| 8709 | Saint Thomas Episcopal Garth | Clark, Elmar Raymond (I19751)
|
| 8710 | Saint-Martin | Ingelger (I37290)
|
| 8711 | Salem Cemetery | Godbey, John G (I5328)
|
| 8712 | Salem Cemetery | Kelly, Orpha (I8213)
|
| 8713 | Salem Cemetery | Robinson, Denver Jack (I12030)
|
| 8714 | Salem Cemetery | Godbey, Margaret (I36698)
|
| 8715 | Salem Cemetery | Reynolds, John M (I36718)
|
| 8716 | Salem Cemetery | Garrett, Louetta Pearl (I52259)
|
| 8717 | Salem Lutheran Church Cemetery | Marsh, Alberta Florence (I54677)
|
| 8718 | Salem Lutheran Church Cemetery | Wike, James Carl (I54678)
|
| 8719 | Salem Moravian God's Acre | Spainhour, Edgar Oliver (I55958)
|
| 8720 | Salem Moravian God's Acre | Schultz, Lula Katherine (I55962)
|
| 8721 | Salisbury City Cemetery | Coy, Ruth Edna (I3321)
|
| 8722 | Salisbury City Cemetery | Graves, Viola May (I5449)
|
| 8723 | Salisbury City Cemetery | Heishman, Effie Jane (I6493)
|
| 8724 | Salisbury City Cemetery | Ireland, Mary Bethal (I7692)
|
| 8725 | Salisbury City Cemetery | Kelley, Bert (I8184)
|
| 8726 | Salisbury City Cemetery | Kelley, Bert Cleveland (I8185)
|
| 8727 | Salisbury City Cemetery | Kelley, Harold Cleo (I8194)
|
| 8728 | Salisbury City Cemetery | Kelley, Mary Alice (I8203)
|
| 8729 | Salisbury City Cemetery | Kelley, Paul Burton (I8205)
|
| 8730 | Salisbury City Cemetery | Kelley, Roy Willis (I8208)
|
| 8731 | Salisbury City Cemetery | Powell, George Washington (I11347)
|
| 8732 | Salisbury City Cemetery | Powell, Grover Cleveland (I11350)
|
| 8733 | Salisbury City Cemetery | Powell, Ruth (I11361)
|
| 8734 | Salisbury City Cemetery | Sprouse, Pollard (I13398)
|
| 8735 | Salisbury City Cemetery | Thompson, Charles William (I13953)
|
| 8736 | Salisbury City Cemetery | Thompson, William Ernest Floyd (I14125)
|
| 8737 | Salisbury City Cemetery | Kruse, Emiel F (I47604)
|
| 8738 | Salisbury City Cemetery | McCarty, Bertha (I47605)
|
| 8739 | Salt Lick Baptist Church Cemetery | McCready, Julia Ann (I41408)
|
| 8740 | Salt Lick Baptist Church Cemetery | Megown, Samuel Anderson (I41412)
|
| 8741 | Salt Lick Baptist Church Cemetery | Megown, Thomas Scott (I41414)
|
| 8742 | Salt Lick Baptist Church Cemetery | Robertson, Ortha Jane (I41423)
|
| 8743 | Salt Lick Baptist Church Cemetery | Megown, Thomas Hugh (I41424)
|
| 8744 | Salt Lick Baptist Church Cemetery | Colwell, Edna Florence (I41425)
|
| 8745 | Salt Lick Baptist Church Cemetery | Megown, William E (I41428)
|
| 8746 | Salt Lick Baptist Church Cemetery | Megown, Annie E (I41432)
|
| 8747 | Salvatore is buried at Mount St. Mary's Cemetery in Kansas City, MO Lot 341, Section O, Space 1 and his wife Santina is in Space 2. | Schembre, Salvatore S (I12485)
|
| 8748 | Salyers Cemetery | Godbey, Jacob Cox (I36656)
|
| 8749 | Salyers Cemetery | Durham, Artie Fisher (I36659)
|
| 8750 | Salyers Cemetery | Durham, Lena (I36670)
|






