Notes
Matches 8,851 to 8,900 of 10,692
| # | Notes | Linked to |
|---|---|---|
| 8851 | Shafer Cemetery | Frank, Anna Otelia (I51861)
|
| 8852 | Shafer Cemetery | Bradford, J Frank (I51865)
|
| 8853 | Shafer Cemetery | Smith, Mary Catherine (I51866)
|
| 8854 | Shafer Cemetery | Bradford, Josiah Grant (I51870)
|
| 8855 | Shafer Cemetery | Bradford, Hugh (I51874)
|
| 8856 | Shafer Cemetery | Bradford, Florence Anna (I51875)
|
| 8857 | Shafer Cemetery | Chambers, William Louis (I51876)
|
| 8858 | Shafer Cemetery | Bradford, Arthur Halbert (I51878)
|
| 8859 | Shannon Rose Hill Memorial Park | Coussons, Eva Lucille (I57158)
|
| 8860 | Shannon Rose Hill Memorial Park | King, Robert Lee (I57159)
|
| 8861 | Shannon Rose Hill Memorial Park | Crane, Alonzo Allen Sr (I57169)
|
| 8862 | Sharon Memorial Cemetery | Hood, Paul Anderson (I35874)
|
| 8863 | Sharon Memorial Park | Newton, Savilla Ann (I51440)
|
| 8864 | Sharon Memorial Park | Martin, Chesley Wyatt (I51441)
|
| 8865 | Sharon Morvian Cemetery | Edie, John H Sr (I34486)
|
| 8866 | Sharon Morvian Cemetery | Palmer, Maria (I34487)
|
| 8867 | Sharon United Methodist Church Cemetery | Welborn, Sarah Taylor (I51388)
|
| 8868 | Sharon United Methodist Church Cemetery | Evatt, James Marion (I51389)
|
| 8869 | Sharon United Methodist Church Cemetery | Evatt, James Austin Sr (I51390)
|
| 8870 | Sharon United Methodist Church Cemetery | Owen, Mattie (I51391)
|
| 8871 | Sharon United Methodist Church Cemetery | Evatt, Mary Eunice (I51392)
|
| 8872 | Sharon United Methodist Church Cemetery | Massey, Franklin Galleried (I51393)
|
| 8873 | Sharon United Methodist Church Cemetery | Evatt, Ruby (I51394)
|
| 8874 | Sharon United Methodist Church Cemetery | Rumler, Calvin Frederick (I51395)
|
| 8875 | Sharon United Methodist Church Cemetery | Welborn, Mary Matilda (I51419)
|
| 8876 | Sharon United Methodist Church Cemetery | Wardlaw, David Allen Sr (I51420)
|
| 8877 | Sharon United Methodist Church Cemetery | Newton, Samuel Welborn (I51429)
|
| 8878 | Sharon United Methodist Church Cemetery | Barnette, Laura Lee (I51430)
|
| 8879 | Sharon United Methodist Church Cemetery | Newton, Reverend John Caldwell Calhoun (I51499)
|
| 8880 | Sharon United Methodist Church Cemetery | Martin, Warren Jasper (I51503)
|
| 8881 | Sharon United Methodist Church Cemetery | Watkins, Mary Jane (I51504)
|
| 8882 | Sharon United Methodist Church Cemetery | Newton, Mary Olivia (I51529)
|
| 8883 | Sharon United Methodist Church Cemetery | Evatt, John Walker (I51530)
|
| 8884 | Sharon United Methodist Church Cemetery | Evatt, Angie Jane (I51531)
|
| 8885 | Sharon United Methodist Church Cemetery | Evatt, John Calvin (I51532)
|
| 8886 | Sharon United Methodist Church Cemetery | Evatt, James Henry (I51539)
|
| 8887 | Sharon United Methodist Church Cemetery | Massey, Drusilla (I51540)
|
| 8888 | Sharpe Cemetery | Shepherd, Nellie Faye (I56710)
|
| 8889 | Shaul Cemetery | Shively, Addie LueEmma (I34769)
|
| 8890 | Shaul Cemetery | Monohon, Ulysees Grant (I34770)
|
| 8891 | Shaul Cemetery | Monohon, Leroy (I34773)
|
| 8892 | Shaul Cemetery | Hopwood, Carrie Lovina (I34774)
|
| 8893 | Shaul Cemetery | Monohon, Frances Ileta (I34775)
|
| 8894 | Shaul Cemetery | Jones, Leland L (I34776)
|
| 8895 | Shaul Cemetery | Stephenson, Richard Monroe (I46740)
|
| 8896 | Shaul Cemetery | Monohon, Rosa May (I48596)
|
| 8897 | Shaul Cemetery | Stephenson, Irvin John (I48598)
|
| 8898 | Shaul Cemetery | Stephenson, Marie Rose (I48602)
|
| 8899 | Shaul Cemetery | Kennedy, Jessie Marie (I48604)
|
| 8900 | Shaul Cemetery | Stephenson, Bettry Ruth (I48605)
|







