Notes
Matches 9,151 to 9,200 of 10,692
| # | Notes | Linked to |
|---|---|---|
| 9151 | Six and Twenty Baptist Church Cemetery | Melton, Temperence Kezizh (I51534)
|
| 9152 | Six and Twenty Baptist Church Cemetery | Melton, Joseph H (I51535)
|
| 9153 | Six and Twenty Baptist Church Cemetery | Hicks, Matilda (I51536)
|
| 9154 | Skylawn Cemetery | Campbell, Robert James Jr (I39944)
|
| 9155 | Skylawn Cemetery | Almond, Donalda Jean (I39946)
|
| 9156 | Skyline Memorial Gardens | Neff, Dorothy D (I48049)
|
| 9157 | Slacktown Cemetery | Drake, Hannah (I42016)
|
| 9158 | Slacktown Cemetery | Sebold, Jacob (I42017)
|
| 9159 | Slacktown Cemetery | Sebold, Jacob D (I42023)
|
| 9160 | Slacktown Cemetery | Sebold, Elizabeth (I42025)
|
| 9161 | Slacktown Cemetery | Williamson, Mary (I42097)
|
| 9162 | Slacktown Cemetery | Pegg, Mahlon (I42109)
|
| 9163 | Slacktown Cemetery | Pegg, Mary Elenor (I42112)
|
| 9164 | Slacktown Cemetery | Pegg, Parmelia Ann (I42113)
|
| 9165 | Slacktown Cemetery | Pegg, Jacob S (I42115)
|
| 9166 | Slain in battle by the Norse | Cináeda, King of the Picts (King of Scots) Causantín mac (I10629)
|
| 9167 | Smith Cemetery | Bell, Charles McCoy (I1585)
|
| 9168 | Smith Cemetery | Watts, Mary Sue (I33226)
|
| 9169 | Smith Cemetery | Smith, Phillip (I33443)
|
| 9170 | Smith Cemetery | Eatman, Gracie S (I35720)
|
| 9171 | Smith Cemetery | Bell, Alvie Forest (I35722)
|
| 9172 | Smith Cemetery | Bell, Robert D (I35724)
|
| 9173 | Smith Cemetery | Eatman, Joseph Seth (I35725)
|
| 9174 | Smith Cemetery | Rodgers, Josephine A (I35726)
|
| 9175 | Smith Cemetery | Hendrix, Rebecca Smith (I38390)
|
| 9176 | Smith Cemetery | Douglas, Geanie Mae (I49422)
|
| 9177 | Smith Cemetery | Karn, Elder Frank L (I53892)
|
| 9178 | Smith Cemetery | Evans, Ralph Lee (I54621)
|
| 9179 | Smith Cemetery | Farrar, Eva Sue (I54627)
|
| 9180 | Smith Church Cemetery | Hill, Carmel Gordon (I46983)
|
| 9181 | Smithfield Cemetery | Crane, Alonzo Allen Jr (I57171)
|
| 9182 | Smyrna Methodist Church Cemetery | Hollis, Homer Ray (I36036)
|
| 9183 | Smyrna Methodist Church Cemetery | McAdams, Louella M (I36037)
|
| 9184 | Snodgrass Cemetery | Gandee, Jacob Bonnett (I46324)
|
| 9185 | Snodgrass Cemetery | Snodgrass, Josephine (I46325)
|
| 9186 | Snodgrass Cemetery | Snodgrass, Isaac W (I46327)
|
| 9187 | Snodgrass Cemetery | Gandee, Irenia (I46329)
|
| 9188 | Snodgrass Cemetery | Gandee, Emily M (I46330)
|
| 9189 | Snodgrass Cemetery | Gandee, William Isaac (I46331)
|
| 9190 | Snodgrass Cemetery | Gandee, Ira Wesley (I46342)
|
| 9191 | Snodgrass Cemetery | Gandee, Flota A (I46346)
|
| 9192 | Social Security Administration, Social Security Death Index, Master File, : Social Security Administration | Source (S53)
|
| 9193 | Social Security Administration. Social Security Death Index, Master File. Social Security Administration. | Source (S516)
|
| 9194 | Social Security Applications and Claims, 1936-2007. | Source (S502)
|
| 9195 | Soloman was a member of the House of Delegates. He studied at the University of Pennsylvania and the University of Virginia. | McClanahan, Soloman R (I9421)
|
| 9196 | Some of the descendants of Anna and Benjamin Rhodes state that Anna was Native American... As of yet, there is no evidence of this, but I will keep looking for them... Anna's death certificate states she died of Congestive Heart Failure on 3/15/1959 in Hartford City, WV. | Hoschar, Anna Catherine (I7354)
|
| 9197 | Somerset Cemetery | Taylor, Francis Asbury (I36456)
|
| 9198 | Somerset Cemetery | Porter, Susan Mariah (I36457)
|
| 9199 | Son of William Wray and Elizabeth Smith | Wray, Edward (I52494)
|
| 9200 | Sonpoint Baptist Fellowship Church Cemetery | Jenkins, Logan Cline Sr (I35828)
|




