Notes
Matches 9,201 to 9,250 of 10,692
| # | Notes | Linked to |
|---|---|---|
| 9201 | Sonpoint Baptist Fellowship Church Cemetery | Ashmore, Frances Elizabeth (I35829)
|
| 9202 | Sons of the American Revolution Membership Applications, 1889-1970, Louisville, Kentucky: National Society of the Sons of the American Revolution | Source (S168)
|
| 9203 | Soule Cemetery | Sprague, Samuel Wilbur (I20134)
|
| 9204 | Soule Cemetery | Spafford, Vida (I20135)
|
| 9205 | Soule Cemetery | Goodwin, Jennie E (I20136)
|
| 9206 | Source: Cheryl (Chatfield) Thompson 2011 | Hubbell, Dwight Wales (I31497)
|
| 9207 | Source: Cheryl (Chatfield) Thompson 2011 | Hudson, Alice Amelia (I31498)
|
| 9208 | source: on line posting by Glen Hale who identified himself as her son http://genforum.genealogy.com/frazer/messages/694.html | Frazer, Clarice R (I33938)
|
| 9209 | South Bloomingville Cemetery, Grave 45, Lot 8 | Lindsey, Jesse (I17367)
|
| 9210 | South Fork Cemetery | Gallagher, Peter Buchard (I5145)
|
| 9211 | South Fork Cemetery | Hanes, Nancy Ann (I5577)
|
| 9212 | South Fork Cemetery | Cooper, Almarinda E (I41362)
|
| 9213 | South Fork Cemetery | Waddell, Joseph A (I41366)
|
| 9214 | South Lawn Cemetery | Edie, Raymond Thomas (I39781)
|
| 9215 | South Park Cemetery | Pruit, Aurelius (I42301)
|
| 9216 | South Park Cemetery | Elliott, Polly E (I42302)
|
| 9217 | South Park Cemetery | Pruit, Lottie (I42303)
|
| 9218 | South Park Cemetery | Willson, James W (I42304)
|
| 9219 | South Park Cemetery | Willson, Polly Pruit (I42305)
|
| 9220 | South Park Cemetery | Pruit, Albert Huntington (I42306)
|
| 9221 | South Park Cemetery | Garner, Georgia (I42307)
|
| 9222 | South Park Cemetery | Pruit, Polly (I42310)
|
| 9223 | South Park Cemetery | Bowser, Fred P (I42311)
|
| 9224 | South Park Cemetery | Pruit, Drew Elliott (I42315)
|
| 9225 | South Park Cemetery | Pruit, M Ray (I42316)
|
| 9226 | South Section | Miller, Claude A (I33732)
|
| 9227 | South Section | Jures, Franklin Waldo (I33745)
|
| 9228 | South Section | Nichols, Gomer James (I33747)
|
| 9229 | South Thompson Baptist Church Cemetery | Rollins, William T (I56794)
|
| 9230 | Southern Lineages" by Wynn, "Records of Thirteen Families" , page 85-86 William Hammock's Will (9) Parish of Cumberland, Lunenburg County, Virginia, May 15, 1 785. Recorded November 10, 1785. Wife: Elizabeth Three Sons: 1. John 2. James 3. William "All my children when youngest comes of age." Brother Hug h Hammock and son John, executors. Robert BLACKWELL, John WILLIAMS, John HAMMOCK, Witnesses. (9) William Hammock was a son of Robert and Ann Hammock o f Richmond County (Virginia). Lunenburg County Virginia Wills 1746-1825, Will Book 3, pag e 235. Note: William Hammock was a son of Robert and Ann HAMMOC K of Richmond County (Virginia). WILL of William Hammock: In the name of God amen, I William Hammock of Lunenburg Co . and Parish of Cumberland (VA) being sick and weak of bod y but perfect of mind and memory, thanks be to God for it . Do make and ordain this my last will and testament in th e manner and form as following: -------------to my beloved wife Elizabeth Hammock all my es tate both real and personal during her natural life or wido whood, but if she marries, then I desire that she may hav e no longer right or ---- to this above mentioned-------est ate. -------------I desire the land and plantation whereon I no w live may be equally divided between my three sons, John , James, and William Hammock to them and their heirs foreve r. -------------I desire all the rest of my estate of what dem onena--- forever may be equally divided between all my chil dren, but if my wife Elizabeth should marry or die, the n I desire my estate should not be divided til my younges t child comes of lawful age---to them------- forever. -------------I desire my estate not be appriased but on inv entory returns, and lastly I do appoint my brother Hugh Ham mock, and my son John Hammock my executors of this my las t will and testament. Signed 15 Day of May 1785 ------------------William Hammoc k Seal Robert Blackwell, John Williams, John Hammock, witnesses. Will Book 3 p. 235. Will proven: 10 Nov 1785. | Hammock, William (I6141)
|
| 9231 | Southern Lineages. Records of Thirteen Families, by Wynn , page 90 Hugh HAMMOCK came to Wilkes County, Georgia from Lunenbur g County, Virginia, where on March 9, 1770, he bought lan d from Edmund and Ann WALTER. (Deed Book 12, page 431.) Lue nburg County, Virginia. He died Intestate in Wilkes County, Georgia in 1783. Robe rt and Nancy Hammock were purchasers at the sale of his est ate. Will of Hugh Hammack Lunnenburg County, Virginia Will Book 6, pages 94-96. In the name of God, amen. 93/ I Hugh Hammack of the county of Lunenburg, being sick a nd weak in body, but of sound mind and disposing memory (for which I thank God: and calling t o mind the uncertainty of human life, and being desirous to dispose of all such worldy estate a s it hath pleased God to bless me with, I give and bequeath the same _ _ manner following, that is t o say - first I desire that a sufficiency of my perishable estate be sold, if necessary, to pay my jus t debts Secondly, after the payments of my debts, I lend to my belo ved wife, Anna Hammack, the balance of my personal estate, consisting of four negroes viz. Prin ce, Jim, Cate and Hannah, stock of all kinds, household and kitchen furniture (except one bay fill ey, one year old this spring) during her life of widowhood, but in case she should marry again the n my desire is she should have but one third part of my said personal estate, and also I lend to m y said wife, one third part of my land to consist of that part, wherein the dwelling now stands, duri ng her life. My desire is that my land be divided, that one third _ay to that part of the plantatio n wherein Milly Bently family lived, the other third where Rice Waller family lived. Item: I give to my son Lewis the third part of the land, t o consist of that part wherein MILLY BENTLY formerly lived, also one bay filley, one year old this spri ng to him and his heirs forever. Item- I give to my son Robert Hammack, the remaining othe r third part of my land (to wit) that part wherein Rice Waller formerly lived to him and his heir s forever. My desire is that my wife have the use of my son Robert's land, until he arrives to t he age of twenty one years, or married, in either case he is to have posession. Item, I give to my son Hugh Hammack, after my wife's death , the same land that I have lent to her, to him and his heirs forever. Item, after my wife's death, or marriage, I give to my thre e daughters (to wit) MILLY HAMMACK, Caty Hammack, and Anna Hammack, twenty pounds Virginia curr ency, each to be raised from my estate to them and their heirs forever, and the balanc e of my said estate, thus to be divided equally among all my children herein before mentioned. And lastly I do hereby constitute and appoint my beloved wi fe, Anna Hammack and my son Lewis Hammack Excars. to this my last will and testament - hereb y revolving all other and formenr wills and testaments by me heretofore set my hand and seal this f ifteenth day of May 1804 signed , have published, and declare as and for this last will ans testam ent of Hugh Hammack, in persona of us. ... Hugh Hammack, Thomas Blackwell, Robert Bennett, John H Fall en At a court term for Lunnenburg county this 13th day of Sept ember 1804, the within written last will and testament of Hugh Hammack decd. was executed in co urt by Anna Hammack and Lewis Hammack the extc. and extr. therein named, and the same wa s subscribed and ordered to be probated. And on the motion of the said extc. and extr. wh o made oath and according o law, certificate is granted them for obtaining probate of the sa id will in due form, whereinfore they gave bond according to law. Teste: William Taylor. | Hammock, Hugh (I6045)
|
| 9232 | Southern Ohio Med Cen Mercy | Lambert, Virgil (I43589)
|
| 9233 | Southview Cemetery | Harris, Kermett Jerome Sr (I35939)
|
| 9234 | Southview Cemetery | Bates, Eloise (I35941)
|
| 9235 | Spalding Regional Medical Center in Griffin, Ga.. | Cole, James Edsel Sr (I36034)
|
| 9236 | Spanish Flu | Larkin, Laura Isabel (I40685)
|
| 9237 | Spanish Influenza | Smith, Cora Bell (I43574)
|
| 9238 | Sparkman Hillcrest Memorial Park | Edie, Ann Margaret (I33400)
|
| 9239 | Sparlin Cemetery | Sorrels, Gerald Arthur Sr (I29918)
|
| 9240 | Sparlin Cemetery | Sorrels, Gerald Arthur Jr (I29922)
|
| 9241 | Sparlin Cemetery | Sorrels, Harry Jesse (I56499)
|
| 9242 | Sparlin Cemetery | Morrison, Caroline Florence (I56500)
|
| 9243 | Special Schedules of the Eleventh Census (1890) Enumerating Union Veterans and Widows of Union Veterans of the Civil War; (National Archives Microfilm Publication M123, 118 rolls); Records of the Department of Veterans Affairs, Record Group 15; National Archives, Washington, D.C. | Source (S270)
|
| 9244 | Speece/Neff Cemetery | Neff, Daniel (I10294)
|
| 9245 | Spencerville Cemetery | Evilsizor, George Weldon (I47916)
|
| 9246 | Spencerville Cemetery | (Unknown), Hannah G (I47917)
|
| 9247 | Spotswood Cemetery | Lewis, Elizabeth Alexander (I41901)
|
| 9248 | Spotswood Cemetery | Spotswood, Alexander Elliott (I41902)
|
| 9249 | Sprague Families in America", by Dr. Warren Vincent Sprague, page 65. Parmenas Sprague served in the War of 1812; lived as a farmer at Ira, NY. From Virginia Sprague Webster, correspondent. One discrepancy here: His tombstone states that he died 11 June 1871 and on p. 2 of "Hannibal History", it says, "Parmenus died on June 11, 1871 and is buried alongside his wives in the small rural cemetery in Bethel". This is the old Sprague burying ground. From Marilyn Owen, correspondent. He is on the 1855 NY State census for Cayuga Co., age 73, born in CT. His 3rd wife Christina, is age 57, born in Saratoga Co., NY. Dolston Sprague [a son by wife #2, Mary Potter], is in the home, age 36, born in Cayuga Co. His occupation is "insurance agent". Living next door is Parmenus' and Christina's son, C.B. Sprague, with his wife and baby daughter. On the 1865 NY state census, Parmenus & Christina are living with their son, C. Burton Sprague and family. Parmenus is age 83; Christina is age 58. Parmenus died in 1871 and is buried in the Bethel Cemetery, in Hannibal, Oswego County, on land which belonged to his father, Thomas Sprague. Parmenus' monument is large and imposing. All three of his wives are buried near him. | Sprague, Parmenas (I13357)
|
| 9250 | Spring Creek Cemetery | Gibson, Elisha Scogin (I16424)
|





