Notes
Matches 9,351 to 9,400 of 10,692
| # | Notes | Linked to |
|---|---|---|
| 9351 | St. Mary Cemetery | Hammes, Eveleen Bertha (I35126)
|
| 9352 | St. Mary Cemetery | Tucker, John T (I42972)
|
| 9353 | St. Mary's Abbey | Ealhswith (I4515)
|
| 9354 | St. Mary's Cemetery | McKenzie, Patricia L (I39632)
|
| 9355 | St. Peters Brush Creek Catholic Cemetery | Hagar, Joseph S (I33256)
|
| 9356 | St. Peters Brush Creek Catholic Cemetery | Moyers, Susan Mary (I33257)
|
| 9357 | St. Werburg's | De Gernon, 4th Earl of Chester Ranulph (I3800)
|
| 9358 | St.Charles Catholic Cemetery | Bauman, John Andrew (I41218)
|
| 9359 | Staats Cemetery | Gandee, Mary Tebitha (I46243)
|
| 9360 | Staats Cemetery | Foreman, John Dennis (I46244)
|
| 9361 | Stabbed by a robber | Edmund, King of the English I (I10583)
|
| 9362 | Stafford Castle | Stafford, Robert (I13492)
|
| 9363 | Stafford Cemetery | Cooper, Lucinda (I48812)
|
| 9364 | Stanfield Cemetery | Godbey, Elizabeth Evaline (I36449)
|
| 9365 | Stanfield Cemetery | Thomasson, John W (I36450)
|
| 9366 | Stanfield Cemetery | Pickens, Dora Mary (I51573)
|
| 9367 | Stanfield Cemetery | Blakemore, Horace H (I51574)
|
| 9368 | Stanfield Cemetery | Blakemore, Reuben Eric (I51577)
|
| 9369 | Stanfield Cemetery | Blakemore, Wyman (I51578)
|
| 9370 | Stanfield Cemetery | Blakemore, Robert J (I51579)
|
| 9371 | Stanfield Cemetery | Blakemore, Pickens Wofford (I51580)
|
| 9372 | Stanfield Cemetery | Hartley, Edith (I51581)
|
| 9373 | Stanfield Cemetery | Blakemore, Eula M (I51582)
|
| 9374 | Stanley Cemetery | Shepherd, Kelsey (I43624)
|
| 9375 | Stanley Cemetery | England, Martha (I54278)
|
| 9376 | Star Township Cemetery | Barr, Bessie E (I44436)
|
| 9377 | Star Township Cemetery | Kitchen, Robert Henry (I44437)
|
| 9378 | Starr Valley Cemetery | Porter, Nena Nennie (I47550)
|
| 9379 | Starr Valley Cemetery | St. Clair, Leonidas W (I47577)
|
| 9380 | Starr Valley Cemetery | Black, Charles Henry (I51074)
|
| 9381 | Starr Valley Cemetery | Black, Charles Everett (I51075)
|
| 9382 | Starr Valley Cemetery | Black, Wilhelmina Joan (I51078)
|
| 9383 | Starr Valley Cemetery | Black, Infant (I51087)
|
| 9384 | Starr Valley Cemetery | Wilson, Nina King (I51096)
|
| 9385 | Starr Valley Cemetery | Black, Charles Carlton (I51099)
|
| 9386 | Starr Valley Cemetery | Black, Infant (I51111)
|
| 9387 | State of California, California Birth Index, 1905-1995, Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics | Source (S65)
|
| 9388 | State of California, California Death Index, 1940-1997, Sacramento, CA, USA: State of California Department of Health Services, Center for Health Statistics | Source (S56)
|
| 9389 | State of Florida, Florida Death Index, 1877-1998, Florida: Florida Department of Health, Office of Vital Records, 1998 | Source (S76)
|
| 9390 | State of Georgia, Indexes of Vital Records for Georgia: Deaths, 1919-1998, Georgia, USA: Georgia Health Department, Office of Vital Records, 1998 | Source (S99)
|
| 9391 | State of Oregon, Oregon Death Index, 1903-1998, Salem, OR, USA: Oregon State Archives and Records Center | Source (S94)
|
| 9392 | Steamboat Springs Cemetery | Simmons, Martha Elizabeth (I53925)
|
| 9393 | Steamboat Springs Cemetery | Padgett, Benjamin J (I53926)
|
| 9394 | Steamboat Springs Cemetery | Padgett, Reuben S (I53930)
|
| 9395 | Steamboat Springs Cemetery | (Unknown), Irene A (I53931)
|
| 9396 | Steamboat Springs Cemetery | Padgett, Dora Lucretia (I53932)
|
| 9397 | Steamboat Springs Cemetery | Lusk, John E (I53933)
|
| 9398 | Steel Family Cemetery | Steele, Robert (I44383)
|
| 9399 | Steel Family Cemetery | Steele, Crockett (I44398)
|
| 9400 | Steel Family Cemetery | Bogle, Polly (I44399)
|






