Northman
-
Name Northman Gender Male Reference Number 16005 Died 1017 Person ID I16005 Thompson-Milligan Last Modified 12 Apr 2018
Father Leofwine, b. Abt 950, d. 1023 (Age ~ 73 years) Relationship natural Family ID F5223 Group Sheet | Family Chart
| Name | Northman | |
| Gender | Male | |
| Reference Number | 16005 | |
| Died | 1017 | |
| Person ID | I16005 | Thompson-Milligan |
| Last Modified | 12 Apr 2018 | |
| Father | Leofwine, b. Abt 950, d. 1023 (Age ~ 73 years) | |
| Relationship | natural | |
| Family ID | F5223 | Group Sheet | Family Chart |






