Godwine
-
Name Godwine Gender Male Reference Number 16007 Died 1056 Person ID I16007 Thompson-Milligan Last Modified 12 Apr 2018
Father Leofwine, b. Abt 950, d. 1023 (Age ~ 73 years) Relationship natural Family ID F5223 Group Sheet | Family Chart
| Name | Godwine | |
| Gender | Male | |
| Reference Number | 16007 | |
| Died | 1056 | |
| Person ID | I16007 | Thompson-Milligan |
| Last Modified | 12 Apr 2018 | |
| Father | Leofwine, b. Abt 950, d. 1023 (Age ~ 73 years) | |
| Relationship | natural | |
| Family ID | F5223 | Group Sheet | Family Chart |






