Lois Emerson
-
Name Lois Emerson Gender Female Reference Number 17943 Person ID I17943 Thompson-Milligan Last Modified 12 Apr 2018
Family Nicholas Pendergast Married 18 Jul 1714 Last Modified 12 Apr 2018 Family ID F5812 Group Sheet | Family Chart
| Name | Lois Emerson | |
| Gender | Female | |
| Reference Number | 17943 | |
| Person ID | I17943 | Thompson-Milligan |
| Last Modified | 12 Apr 2018 | |
| Family | Nicholas Pendergast | |
| Married | 18 Jul 1714 | |
| Last Modified | 12 Apr 2018 | |
| Family ID | F5812 | Group Sheet | Family Chart |






