Leroy W Snell
-
Name Leroy W Snell Gender Male Reference Number 19509 Person ID I19509 Thompson-Milligan Last Modified 12 Apr 2018
Family Edna Grace Hawkins, b. 19 Dec 1880 Last Modified 12 Apr 2018 Family ID F6353 Group Sheet | Family Chart
| Name | Leroy W Snell | |
| Gender | Male | |
| Reference Number | 19509 | |
| Person ID | I19509 | Thompson-Milligan |
| Last Modified | 12 Apr 2018 | |
| Family | Edna Grace Hawkins, b. 19 Dec 1880 | |
| Last Modified | 12 Apr 2018 | |
| Family ID | F6353 | Group Sheet | Family Chart |






