John Holden
-
Name John Holden Gender Male Reference Number 20186 Person ID I20186 Thompson-Milligan Last Modified 12 Apr 2018
Family Prudence Diritta De Graff, b. 2 Jul 1843 Last Modified 12 Apr 2018 Family ID F6625 Group Sheet | Family Chart
| Name | John Holden | |
| Gender | Male | |
| Reference Number | 20186 | |
| Person ID | I20186 | Thompson-Milligan |
| Last Modified | 12 Apr 2018 | |
| Family | Prudence Diritta De Graff, b. 2 Jul 1843 | |
| Last Modified | 12 Apr 2018 | |
| Family ID | F6625 | Group Sheet | Family Chart |






