Dampi
-
Name Dampi Gender Female Reference Number 3613 Person ID I3613 Thompson-Milligan Last Modified 12 Apr 2018
Family Óláfr Vermundarson Children 1. Drótt Óláfsdóttir [natural] Last Modified 12 Apr 2018 Family ID F4976 Group Sheet | Family Chart
| Name | Dampi | |
| Gender | Female | |
| Reference Number | 3613 | |
| Person ID | I3613 | Thompson-Milligan |
| Last Modified | 12 Apr 2018 | |
| Family | Óláfr Vermundarson | |||
| Children |
|
|||
| Last Modified | 12 Apr 2018 | |||
| Family ID | F4976 | Group Sheet | Family Chart | ||






