Daniel Neff
-
Name Daniel Neff Born 1822 Gender Male Reference Number 39882 Person ID I39882 Thompson-Milligan Last Modified 12 Apr 2018
Family Elizabeth Neff, b. Abt 1803 Last Modified 12 Apr 2018 Family ID F13313 Group Sheet | Family Chart
| Name | Daniel Neff | |
| Born | 1822 | |
| Gender | Male | |
| Reference Number | 39882 | |
| Person ID | I39882 | Thompson-Milligan |
| Last Modified | 12 Apr 2018 | |
| Family | Elizabeth Neff, b. Abt 1803 | |
| Last Modified | 12 Apr 2018 | |
| Family ID | F13313 | Group Sheet | Family Chart |






