Hattie Casto
-
Name Hattie Casto Born 12 Apr 1894 Gender Female Reference Number 46494 Died Feb 1980 Person ID I46494 Thompson-Milligan Last Modified 12 Apr 2018
Relationship natural Relationship natural Family ID F15319 Group Sheet | Family Chart
| Name | Hattie Casto | |
| Born | 12 Apr 1894 | |
| Gender | Female | |
| Reference Number | 46494 | |
| Died | Feb 1980 | |
| Person ID | I46494 | Thompson-Milligan |
| Last Modified | 12 Apr 2018 | |
| Relationship | natural | |
| Relationship | natural | |
| Family ID | F15319 | Group Sheet | Family Chart |






