Pennsylvania, USA
Latitude: 40.8583, Longitude: -76.3834
Birth
Matches 201 to 250 of 307
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 201 | 1911 | Pennsylvania, USA | I45323 | |
| 202 | Abt 1934 | Pennsylvania, USA | I49963 | |
| 203 | Abt 1932 | Pennsylvania, USA | I49962 | |
| 204 | 7 May 1813 | Pennsylvania, USA | I45247 | |
| 205 | May 1887 | Pennsylvania, USA | I45311 | |
| 206 | 1904 | Pennsylvania, USA | I45287 | |
| 207 | 1898 | Pennsylvania, USA | I45279 | |
| 208 | Oct 1895 | Pennsylvania, USA | I45309 | |
| 209 | 2 Nov 1883 | Pennsylvania, USA | I45305 | |
| 210 | Oct 1891 | Pennsylvania, USA | I45310 | |
| 211 | 1908 | Pennsylvania, USA | I45281 | |
| 212 | May 1881 | Pennsylvania, USA | I45312 | |
| 213 | 1900 | Pennsylvania, USA | I45286 | |
| 214 | 11 Feb 1903 | Pennsylvania, USA | I45306 | |
| 215 | 1894 | Pennsylvania, USA | I45285 | |
| 216 | Jan 1880 | Pennsylvania, USA | I45313 | |
| 217 | 1906 | Pennsylvania, USA | I45288 | |
| 218 | 1893 | Pennsylvania, USA | I45284 | |
| 219 | 1896 | Pennsylvania, USA | I45283 | |
| 220 | 12 Nov 1809 | Pennsylvania, USA | I49514 | |
| 221 | Oct 1843 | Pennsylvania, USA | I45291 | |
| 222 | Abt 1820 | Pennsylvania, USA | I19142 | |
| 223 | Abt 1810 | Pennsylvania, USA | I19136 | |
| 224 | 5 Aug 1835 | Pennsylvania, USA | I45945 | |
| 225 | 26 Mar 1787 | Pennsylvania, USA | I19180 | |
| 226 | Abt 1825 | Pennsylvania, USA | I19178 | |
| 227 | 27 Jul 1831 | Pennsylvania, USA | I45943 | |
| 228 | Abt 1820 | Pennsylvania, USA | I19164 | |
| 229 | May 1824 | Pennsylvania, USA | I19174 | |
| 230 | 18 Feb 1827 | Pennsylvania, USA | I45941 | |
| 231 | Abt 1800 | Pennsylvania, USA | I45938 | |
| 232 | Abt 1822 | Pennsylvania, USA | I19173 | |
| 233 | 1 Nov 1828 | Pennsylvania, USA | I45942 | |
| 234 | Bef 1828 | Pennsylvania, USA | I19179 | |
| 235 | Abt 1782 | Pennsylvania, USA | I18969 | |
| 236 | Abt 1805 | Pennsylvania, USA | I18972 | |
| 237 | 1765 | Pennsylvania, USA | I30291 | |
| 238 | 26 Feb 1830 | Pennsylvania, USA | I21209 | |
| 239 | Abt 1798 | Pennsylvania, USA | I30209 | |
| 240 | 12 Jan 1833 | Pennsylvania, USA | I45052 | |
| 241 | 2 Apr 1787 | Pennsylvania, USA | I13257 | |
| 242 | 4 Sep 1802 | Pennsylvania, USA | I41539 | |
| 243 | 1799 | Pennsylvania, USA | I41505 | |
| 244 | 1811 | Pennsylvania, USA | I41504 | |
| 245 | 4 Jul 1807 | Pennsylvania, USA | I41506 | |
| 246 | 1815 | Pennsylvania, USA | I41508 | |
| 247 | 1813 | Pennsylvania, USA | I41507 | |
| 248 | 1797 | Pennsylvania, USA | I41503 | |
| 249 | Abt 1873 | Pennsylvania, USA | I49955 | |
| 250 | Abt 1866 | Pennsylvania, USA | I49878 | |






