Pennsylvania, USA
Latitude: 40.8583, Longitude: -76.3834
Birth
Matches 251 to 300 of 307
«Prev «1 ... 2 3 4 5 6 7 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 251 | 28 Feb 1902 | Pennsylvania, USA | I49922 | |
| 252 | 8 Sep 1801 | Pennsylvania, USA | I29711 | |
| 253 | 14 Aug 1908 | Pennsylvania, USA | I49881 | |
| 254 | 2 Oct 1844 | Pennsylvania, USA | I29723 | |
| 255 | 17 Jan 1842 | Pennsylvania, USA | I29722 | |
| 256 | 16 Sep 1895 | Pennsylvania, USA | I49971 | |
| 257 | Abt 1872 | Pennsylvania, USA | I49910 | |
| 258 | Abt 1920 | Pennsylvania, USA | I49929 | |
| 259 | Abt 1914 | Pennsylvania, USA | I49884 | |
| 260 | Abt 1913 | Pennsylvania, USA | I49931 | |
| 261 | Dec 1899 | Pennsylvania, USA | I49882 | |
| 262 | 28 Oct 1867 | Pennsylvania, USA | I49907 | |
| 263 | 3 Dec 1870 | Pennsylvania, USA | I49912 | |
| 264 | Abt 1935 | Pennsylvania, USA | I49934 | |
| 265 | 27 Feb 1837 | Pennsylvania, USA | I29720 | |
| 266 | 8 Jun 1839 | Pennsylvania, USA | I29721 | |
| 267 | Abt 1936 | Pennsylvania, USA | I49935 | |
| 268 | Dec 1873 | Pennsylvania, USA | I49876 | |
| 269 | 22 Apr 1900 | Pennsylvania, USA | I49921 | |
| 270 | 29 Sep 1822 | Pennsylvania, USA | I29714 | |
| 271 | 1908 | Pennsylvania, USA | I49925 | |
| 272 | Abt 1871 | Pennsylvania, USA | I49879 | |
| 273 | 1903 | Pennsylvania, USA | I49883 | |
| 274 | 1 Oct 1827 | Pennsylvania, USA | I29716 | |
| 275 | 6 Jul 1825 | Pennsylvania, USA | I29715 | |
| 276 | 1894 | Pennsylvania, USA | I49919 | |
| 277 | 23 Aug 1834 | Pennsylvania, USA | I29719 | |
| 278 | Nov 1862 | Pennsylvania, USA | I49909 | |
| 279 | Abt 1923 | Pennsylvania, USA | I49930 | |
| 280 | 1896 | Pennsylvania, USA | I49920 | |
| 281 | 1906 | Pennsylvania, USA | I49923 | |
| 282 | 1890 | Pennsylvania, USA | I49916 | |
| 283 | 25 Feb 1830 | Pennsylvania, USA | I29717 | |
| 284 | 12 Dec 1910 | Pennsylvania, USA | I49926 | |
| 285 | 3 Jan 1929 | Pennsylvania, USA | I49928 | |
| 286 | 27 Sep 1864 | Pennsylvania, USA | I49908 | |
| 287 | 1866 | Pennsylvania, USA | I49911 | |
| 288 | Abt 1813 | Pennsylvania, USA | I19138 | |
| 289 | Abt 1830 | Pennsylvania, USA | I17146 | |
| 290 | 13 May 1816 | Pennsylvania, USA | I47225 | |
| 291 | 1768 | Pennsylvania, USA | I13775 | |
| 292 | Abt 1820 | Pennsylvania, USA | I215 | |
| 293 | 13 Mar 1880 | Pennsylvania, USA | I14244 | |
| 294 | 1873 | Pennsylvania, USA | I49880 | |
| 295 | 13 Nov 1829 | Pennsylvania, USA | I45192 | |
| 296 | 1769 | Pennsylvania, USA | I43299 | |
| 297 | 13 Sep 1825 | Pennsylvania, USA | I56091 | |
| 298 | 1824 | Pennsylvania, USA | I34499 | |
| 299 | Jun 1850 | Pennsylvania, USA | I49875 | |
| 300 | Abt 1805 | Pennsylvania, USA | I14651 | |
«Prev «1 ... 2 3 4 5 6 7 Next»






