Alabama, USA
Latitude: 32.6083, Longitude: -85.3417
Birth
Matches 51 to 95 of 95
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | Abt 1859 | Alabama, USA | I10020 | |
| 52 | 1849 | Alabama, USA | I10040 | |
| 53 | 1829 | Alabama, USA | I10041 | |
| 54 | 1836 | Alabama, USA | I10042 | |
| 55 | 1844 | Alabama, USA | I10043 | |
| 56 | 1834 | Alabama, USA | I10044 | |
| 57 | 1846 | Alabama, USA | I10045 | |
| 58 | 1841 | Alabama, USA | I10046 | |
| 59 | 1839 | Alabama, USA | I10048 | |
| 60 | Abt 1865 | Alabama, USA | I52002 | |
| 61 | Aug 1857 | Alabama, USA | I57207 | |
| 62 | 1861 | Alabama, USA | I57155 | |
| 63 | 25 Oct 1834 | Alabama, USA | I16805 | |
| 64 | Nov 1836 | Alabama, USA | I42944 | |
| 65 | 16 Dec 1836 | Alabama, USA | I11478 | |
| 66 | 1854 | Alabama, USA | I45864 | |
| 67 | Abt 1853 | Alabama, USA | I45764 | |
| 68 | 15 Mar 1834 | Alabama, USA | I11431 | |
| 69 | Abt 1839 | Alabama, USA | I45761 | |
| 70 | 1860 | Alabama, USA | I45865 | |
| 71 | Abt 1848 | Alabama, USA | I45759 | |
| 72 | Abt 1833 | Alabama, USA | I11474 | |
| 73 | Jun 1829 | Alabama, USA | I11476 | |
| 74 | Abt 1843 | Alabama, USA | I45762 | |
| 75 | 1811 | Alabama, USA | I16137 | |
| 76 | 1861 | Alabama, USA | I45860 | |
| 77 | 14 Sep 1869 | Alabama, USA | I33086 | |
| 78 | 17 Mar 1891 | Alabama, USA | I19626 | |
| 79 | 1856 | Alabama, USA | I38682 | |
| 80 | 24 Feb 1896 | Alabama, USA | I36442 | |
| 81 | 17 Jan 1807 | Alabama, USA | I16861 | |
| 82 | 2 Mar 1858 | Alabama, USA | I57156 | |
| 83 | 1822 | Alabama, USA | I42383 | |
| 84 | Jun 1858 | Alabama, USA | I13286 | |
| 85 | 4 Mar 1855 | Alabama, USA | I13287 | |
| 86 | Abt 1834 | Alabama, USA | I13586 | |
| 87 | 1854 | Alabama, USA | I41135 | |
| 88 | 18 Apr 1855 | Alabama, USA | I56660 | |
| 89 | Dec 1839 | Alabama, USA | I13988 | |
| 90 | 6 Nov 1856 | Alabama, USA | I35522 | |
| 91 | 21 Sep 1849 | Alabama, USA | I45884 | |
| 92 | Abt 1886 | Alabama, USA | I31831 | |
| 93 | Abt 1857 | Alabama, USA | I57339 | |
| 94 | Jun 1854 | Alabama, USA | I38660 | |
| 95 | 1839 | Alabama, USA | I45767 | |





