Iowa, USA
Latitude: 42.05, Longitude: -92.2
Birth
Matches 51 to 100 of 423
«Prev 1 2 3 4 5 6 ... 9» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | 22 Jul 1891 | Iowa, USA | I33792 | |
| 52 | 1 May 1900 | Iowa, USA | I34041 | |
| 53 | 21 Aug 1887 | Iowa, USA | I34038 | |
| 54 | 18 Apr 1886 | Iowa, USA | I34040 | |
| 55 | 22 Feb 1894 | Iowa, USA | I34042 | |
| 56 | 31 May 1891 | Iowa, USA | I34043 | |
| 57 | 15 Apr 1898 | Iowa, USA | I34039 | |
| 58 | 12 Jul 1892 | Iowa, USA | I33866 | |
| 59 | 30 Jun 1900 | Iowa, USA | I33612 | |
| 60 | 1923 | Iowa, USA | I40512 | |
| 61 | 17 Sep 1889 | Iowa, USA | I40505 | |
| 62 | Abt 1904 | Iowa, USA | I49731 | |
| 63 | Sep 1909 | Iowa, USA | I34118 | |
| 64 | 24 Aug 1902 | Iowa, USA | I34115 | |
| 65 | 10 Aug 1900 | Iowa, USA | I34122 | |
| 66 | 19 Aug 1874 | Iowa, USA | I35124 | |
| 67 | 11 Dec 1920 | Iowa, USA | I40574 | |
| 68 | 1923 | Iowa, USA | I40577 | |
| 69 | 1901 | Iowa, USA | I35309 | |
| 70 | 11 Apr 1912 | Iowa, USA | I33765 | |
| 71 | 24 Mar 1899 | Iowa, USA | I33710 | |
| 72 | 1906 | Iowa, USA | I35306 | |
| 73 | 30 Dec 1925 | Iowa, USA | I33967 | |
| 74 | 22 Nov 1897 | Iowa, USA | I35328 | |
| 75 | Abt 1874 | Iowa, USA | I34748 | |
| 76 | 16 Mar 1902 | Iowa, USA | I44739 | |
| 77 | 8 May 1899 | Iowa, USA | I34923 | |
| 78 | May 1893 | Iowa, USA | I35024 | |
| 79 | Jul 1872 | Iowa, USA | I35025 | |
| 80 | 16 Aug 1901 | Iowa, USA | I35018 | |
| 81 | 10 Feb 1926 | Iowa, USA | I35014 | |
| 82 | 3 Sep 1885 | Iowa, USA | I34535 | |
| 83 | 29 Jan 1920 | Iowa, USA | I55582 | |
| 84 | 7 Jun 1916 | Iowa, USA | I55588 | |
| 85 | 5 Oct 1880 | Iowa, USA | I35116 | |
| 86 | 28 Nov 1878 | Iowa, USA | I33458 | |
| 87 | 13 Jul 1871 | Iowa, USA | I33461 | |
| 88 | 1921 | Iowa, USA | I40531 | |
| 89 | 1866 | Iowa, USA | I33463 | |
| 90 | 19 Nov 1876 | Iowa, USA | I33459 | |
| 91 | 23 Oct 1893 | Iowa, USA | I35339 | |
| 92 | Abt 1929 | Iowa, USA | I40504 | |
| 93 | 1924 | Iowa, USA | I40532 | |
| 94 | 1 May 1899 | Iowa, USA | I40620 | |
| 95 | Abt 1901 | Iowa, USA | I40442 | |
| 96 | 30 Nov 1907 | Iowa, USA | I40642 | |
| 97 | 29 Mar 1903 | Iowa, USA | I35341 | |
| 98 | 11 Apr 1926 | Iowa, USA | I40525 | |
| 99 | 17 Sep 1861 | Iowa, USA | I33457 | |
| 100 | 9 Feb 1873 | Iowa, USA | I33460 | |
«Prev 1 2 3 4 5 6 ... 9» Next»
Died
Matches 51 to 64 of 64
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 51 | Iowa, USA | I34859 | ||
| 52 | 7 May 1917 | Iowa, USA | I34891 | |
| 53 | 1884 | Iowa, USA | I34890 | |
| 54 | 12 Jan 1945 | Iowa, USA | I33786 | |
| 55 | 12 Jan 1962 | Iowa, USA | I33784 | |
| 56 | 10 Feb 1877 | Iowa, USA | I45047 | |
| 57 | Jan 1972 | Iowa, USA | I49784 | |
| 58 | 1 Oct 2002 | Iowa, USA | I49785 | |
| 59 | 11 Nov 1909 | Iowa, USA | I46006 | |
| 60 | 7 Aug 1948 | Iowa, USA | I43287 | |
| 61 | 1977 | Iowa, USA | I40581 | |
| 62 | 17 Feb 1901 | Iowa, USA | I34915 | |
| 63 | 5 Jul 1927 | Iowa, USA | I35305 | |
| 64 | 20 Oct 1926 | Iowa, USA | I40556 | |
Birth
Matches 51 to 67 of 67
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | 28 Jan 1840 | Iowa, USA | I33428 | |
| 52 | Nov 1877 | Iowa, USA | I33837 | |
| 53 | 1902 | Iowa, USA | I33980 | |
| 54 | 1892 | Iowa, USA | I46749 | |
| 55 | 1892 | Iowa, USA | I46749 | |
| 56 | 1892 | Iowa, USA | I46749 | |
| 57 | 1892 | Iowa, USA | I46749 | |
| 58 | 1873 | Iowa, USA | I34097 | |
| 59 | 1923 | Iowa, USA | I34138 | |
| 60 | 1898 | Iowa, USA | I34140 | |
| 61 | 17 Sep 1875 | Iowa, USA | I33720 | |
| 62 | 2 Oct 1906 | Iowa, USA | I33724 | |
| 63 | 23 May 1911 | Iowa, USA | I33722 | |
| 64 | Oct 1892 | Iowa, USA | I34816 | |
| 65 | 3 Jan 1890 | Iowa, USA | I34155 | |
| 66 | Iowa, USA | I46748 | ||
| 67 | 1898 | Iowa, USA | I34130 | |






