West Virginia, USA
Latitude: 38.9167, Longitude: -78.8333
Birth
Matches 51 to 100 of 580
«Prev 1 2 3 4 5 6 ... 12» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | 1909 | West Virginia, USA | I47022 | |
| 52 | Abt 1906 | West Virginia, USA | I43295 | |
| 53 | Apr 1889 | West Virginia, USA | I1051 | |
| 54 | Abt 1922 | West Virginia, USA | I43298 | |
| 55 | Abt 1933 | West Virginia, USA | I43314 | |
| 56 | Oct 1893 | West Virginia, USA | I1061 | |
| 57 | 18 Nov 1891 | West Virginia, USA | I39257 | |
| 58 | 14 Mar 1834 | West Virginia, USA | I1067 | |
| 59 | Apr 1895 | West Virginia, USA | I47014 | |
| 60 | 27 Mar 1904 | West Virginia, USA | I39259 | |
| 61 | 1905 | West Virginia, USA | I43089 | |
| 62 | 1913 | West Virginia, USA | I47023 | |
| 63 | 1857 | West Virginia, USA | I39248 | |
| 64 | Oct 1897 | West Virginia, USA | I47015 | |
| 65 | Abt 1912 | West Virginia, USA | I39262 | |
| 66 | Mar 1853 | West Virginia, USA | I39246 | |
| 67 | Feb 1897 | West Virginia, USA | I38351 | |
| 68 | 1917 | West Virginia, USA | I39264 | |
| 69 | 1936 | West Virginia, USA | I46934 | |
| 70 | 1910 | West Virginia, USA | I38353 | |
| 71 | 19 Dec 1873 | West Virginia, USA | I43078 | |
| 72 | 14 Mar 1884 | West Virginia, USA | I43077 | |
| 73 | 1901 | West Virginia, USA | I47018 | |
| 74 | 8 Oct 1887 | West Virginia, USA | I39256 | |
| 75 | Oct 1890 | West Virginia, USA | I47012 | |
| 76 | 1930 | West Virginia, USA | I46933 | |
| 77 | 1907 | West Virginia, USA | I47021 | |
| 78 | Jan 1880 | West Virginia, USA | I39284 | |
| 79 | 1914 | West Virginia, USA | I39263 | |
| 80 | 2 Feb 1873 | West Virginia, USA | I1098 | |
| 81 | Nov 1899 | West Virginia, USA | I38352 | |
| 82 | 1869 | West Virginia, USA | I1105 | |
| 83 | 26 Feb 1849 | West Virginia, USA | I38358 | |
| 84 | Mar 1891 | West Virginia, USA | I1110 | |
| 85 | Jan 1895 | West Virginia, USA | I46962 | |
| 86 | Nov 1881 | West Virginia, USA | I47009 | |
| 87 | Aug 1893 | West Virginia, USA | I47013 | |
| 88 | 1906 | West Virginia, USA | I47020 | |
| 89 | 15 Jul 1801 | West Virginia, USA | I1122 | |
| 90 | 1904 | West Virginia, USA | I47019 | |
| 91 | Abt 1915 | West Virginia, USA | I43296 | |
| 92 | 1896 | West Virginia, USA | I39260 | |
| 93 | 1927 | West Virginia, USA | I47004 | |
| 94 | 1920 | West Virginia, USA | I39265 | |
| 95 | Abt 1914 | West Virginia, USA | I55581 | |
| 96 | Abt 1912 | West Virginia, USA | I55575 | |
| 97 | 1919 | West Virginia, USA | I55569 | |
| 98 | 1914 | West Virginia, USA | I55568 | |
| 99 | Abt 1937 | West Virginia, USA | I55577 | |
| 100 | Abt 1939 | West Virginia, USA | I55578 | |
«Prev 1 2 3 4 5 6 ... 12» Next»
Died
Matches 51 to 77 of 77
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 51 | 1914 | West Virginia, USA | I8538 | |
| 52 | 1988 | West Virginia, USA | I52967 | |
| 53 | 25 Aug 2000 | West Virginia, USA | I46149 | |
| 54 | 21 Oct 1974 | West Virginia, USA | I47057 | |
| 55 | Jul 1965 | West Virginia, USA | I43124 | |
| 56 | 10 Oct 1949 | West Virginia, USA | I43121 | |
| 57 | 4 Oct 1909 | West Virginia, USA | I43119 | |
| 58 | 25 Oct 1850 | West Virginia, USA | I9651 | |
| 59 | Bef 1930 | West Virginia, USA | I43744 | |
| 60 | 1970 | West Virginia, USA | I46686 | |
| 61 | 4 Jun 1943 | West Virginia, USA | I45181 | |
| 62 | 28 Sep 1990 | West Virginia, USA | I46117 | |
| 63 | 1952 | West Virginia, USA | I56373 | |
| 64 | Bef Aug 1756 | West Virginia, USA | I41620 | |
| 65 | 1785 | West Virginia, USA | I41626 | |
| 66 | 18 Aug 1978 | West Virginia, USA | I44573 | |
| 67 | 16 Oct 1989 | West Virginia, USA | I56374 | |
| 68 | 20 Jul 1931 | West Virginia, USA | I43382 | |
| 69 | 19 Nov 1950 | West Virginia, USA | I38348 | |
| 70 | 7 Dec 1918 | West Virginia, USA | I38349 | |
| 71 | West Virginia, USA | I13839 | ||
| 72 | 23 Feb 1958 | West Virginia, USA | I46296 | |
| 73 | 1889 | West Virginia, USA | I57356 | |
| 74 | 6 May 1942 | West Virginia, USA | I50132 | |
| 75 | 1957 | West Virginia, USA | I56407 | |
| 76 | Aug 1979 | West Virginia, USA | I46311 | |
| 77 | 1920 | West Virginia, USA | I46260 | |





