Albuquerque, Bernalillo, New Mexico, USA
Latitude: 35.0845, Longitude: -106.6511
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 28 Sep 1939 | Albuquerque, Bernalillo, New Mexico, USA | I31909 | |
| 2 | 30 Dec 1888 | Albuquerque, Bernalillo, New Mexico, USA | I42271 | |
Died
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Mar 1970 | Albuquerque, Bernalillo, New Mexico, USA | I31911 | |
| 2 | 16 May 1941 | Albuquerque, Bernalillo, New Mexico, USA | I31909 | |
| 3 | 19 Apr 2010 | Albuquerque, Bernalillo, New Mexico, USA | I46145 | |
| 4 | 14 Dec 1968 | Albuquerque, Bernalillo, New Mexico, USA | I33984 | |
| 5 | 28 Oct 1918 | Albuquerque, Bernalillo, New Mexico, USA | I31288 | |
| 6 | 2 Nov 1981 | Albuquerque, Bernalillo, New Mexico, USA | I33980 | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 28 Mar 1970 | Albuquerque, Bernalillo, New Mexico, USA | I31911 | |
| 2 | Albuquerque, Bernalillo, New Mexico, USA | I46145 | ||
| 3 | 23 Sep 1961 | Albuquerque, Bernalillo, New Mexico, USA | I31910 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 2 Nov 1981 | Albuquerque, Bernalillo, New Mexico, USA | I33980 | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1 Apr 1940 | Albuquerque, Bernalillo, New Mexico, USA | I44684 | |
| 2 | 1 Apr 1940 | Albuquerque, Bernalillo, New Mexico, USA | I44681 | |
| 3 | 1 Apr 1940 | Albuquerque, Bernalillo, New Mexico, USA | I44633 | |
| 4 | 1 Apr 1940 | Albuquerque, Bernalillo, New Mexico, USA | I44683 | |
| 5 | 1 Apr 1940 | Albuquerque, Bernalillo, New Mexico, USA | I44639 | |
| 6 | 1 Apr 1940 | Albuquerque, Bernalillo, New Mexico, USA | I44642 | |
| 7 | 1 Apr 1940 | Albuquerque, Bernalillo, New Mexico, USA | I44643 | |





