Allegheny, Pennsylvania, USA
Latitude: 40.4553, Longitude: -80.0134
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 3 Dec 1841 | Allegheny, Pennsylvania, USA | I48959 | |
| 2 | 1782 | Allegheny, Pennsylvania, USA | I33683 | |
| 3 | 1818 | Allegheny, Pennsylvania, USA | I34645 | |
| 4 | 1790 | Allegheny, Pennsylvania, USA | I33671 | |
| 5 | 1830 | Allegheny, Pennsylvania, USA | I34668 | |
| 6 | 1832 | Allegheny, Pennsylvania, USA | I34669 | |
| 7 | 20 Nov 1782 | Allegheny, Pennsylvania, USA | I33667 | |
| 8 | 1822 | Allegheny, Pennsylvania, USA | I34648 | |
| 9 | 1820 | Allegheny, Pennsylvania, USA | I34647 | |
| 10 | 20 Mar 1816 | Allegheny, Pennsylvania, USA | I34643 | |
| 11 | 1814 | Allegheny, Pennsylvania, USA | I34501 | |
| 12 | Abt 1764 | Allegheny, Pennsylvania, USA | I33678 | |
| 13 | 27 Sep 1847 | Allegheny, Pennsylvania, USA | I37916 | |
| 14 | 25 Feb 1865 | Allegheny, Pennsylvania, USA | I37904 | |
| 15 | 5 May 1822 | Allegheny, Pennsylvania, USA | I57414 | |
| 16 | 20 Jan 1832 | Allegheny, Pennsylvania, USA | I34277 | |
| 17 | Allegheny, Pennsylvania, USA | I38228 | ||
| 18 | Abt 1761 | Allegheny, Pennsylvania, USA | I33657 | |
| 19 | 5 Aug 1828 | Allegheny, Pennsylvania, USA | I34809 | |
| 20 | 3 Jan 1803 | Allegheny, Pennsylvania, USA | I30347 | |
| 21 | 23 Dec 1824 | Allegheny, Pennsylvania, USA | I37915 | |
Died
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Oct 1877 | Allegheny, Pennsylvania, USA | I37914 | |
| 2 | 2 Mar 1923 | Allegheny, Pennsylvania, USA | I37919 | |
| 3 | 9 Aug 1867 | Allegheny, Pennsylvania, USA | I37923 | |
| 4 | 17 Mar 1880 | Allegheny, Pennsylvania, USA | I34473 | |
| 5 | 1758 | Allegheny, Pennsylvania, USA | I54298 | |
| 6 | 1 Nov 1908 | Allegheny, Pennsylvania, USA | I37916 | |
| 7 | 12 Jan 1820 | Allegheny, Pennsylvania, USA | I30354 | |
| 8 | Bef 1820 | Allegheny, Pennsylvania, USA | I41403 | |
| 9 | 17 Jun 1848 | Allegheny, Pennsylvania, USA | I37918 | |
| 10 | 1830 | Allegheny, Pennsylvania, USA | I30353 | |
| 11 | 19 Aug 1858 | Allegheny, Pennsylvania, USA | I37917 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Allegheny, Pennsylvania, USA | I37919 | ||
| 2 | Allegheny, Pennsylvania, USA | I37923 | ||
| 3 | Allegheny, Pennsylvania, USA | I37924 | ||
| 4 | Allegheny, Pennsylvania, USA | I37916 | ||
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Mar 1816 | Allegheny, Pennsylvania, USA | I34643 | |
| 2 | 27 Sep 1847 | Allegheny, Pennsylvania, USA | I37916 | |
| 3 | 27 Sep 1847 | Allegheny, Pennsylvania, USA | I37916 | |
| 4 | 3 Jan 1803 | Allegheny, Pennsylvania, USA | I30347 | |
| 5 | 23 Dec 1824 | Allegheny, Pennsylvania, USA | I37915 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 1 Nov 1908 | Allegheny, Pennsylvania, USA | I37916 | |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Allegheny, Pennsylvania, USA | I37921 | ||
| 2 | Allegheny, Pennsylvania, USA | I37921 | ||
| 3 | 1930 | Allegheny, Pennsylvania, USA | I31302 | |
| 4 | 1930 | Allegheny, Pennsylvania, USA | I31304 | |
| 5 | 1930 | Allegheny, Pennsylvania, USA | I31294 | |
| 6 | 1930 | Allegheny, Pennsylvania, USA | I31294 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Calhoun / Nevin | Feb 1879 | Allegheny, Pennsylvania, USA | F12613 |
| 2 | Edie / Woodburn | 1845 | Allegheny, Pennsylvania, USA | F12616 |
| 3 | Tidball / Chadwick | 1854 | Allegheny, Pennsylvania, USA | F11498 |






