Astbury, Cheshire, England
Latitude: 53.15, Longitude: -2.2333
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1276 | Astbury, Cheshire, England | I3639 | |
| 2 | Astbury, Cheshire, England | I3635 | ||
| 3 | 1250 | Astbury, Cheshire, England | I3640 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1370 | Astbury, Cheshire, England | I3639 | |
| 2 | 1296 | Astbury, Cheshire, England | I3638 | |
| 3 | 1320 | Astbury, Cheshire, England | I3640 | |
| 4 | 1309 | Astbury, Cheshire, England | I8959 | |
| 5 | 1300 | Astbury, Cheshire, England | I12353 | |





