Berkeley, Gloucestershire, England
Latitude: 51.6833, Longitude: -2.45
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1510 | Berkeley, Gloucestershire, England | I15567 | |
| 2 | Berkeley, Gloucestershire, England | I15458 | ||
| 3 | Apr 1281 | Berkeley, Gloucestershire, England | I15463 | |
| 4 | 1245 | Berkeley, Gloucestershire, England | I15465 | |
| 5 | 1297 | Berkeley, Gloucestershire, England | I15469 | |
| 6 | 1281 | Berkeley, Gloucestershire, England | I15470 | |
| 7 | 1279 | Berkeley, Gloucestershire, England | I15472 | |
| 8 | 1274 | Berkeley, Gloucestershire, England | I15473 | |
| 9 | 1218 | Berkeley, Gloucestershire, England | I15467 | |
| 10 | 1170 | Berkeley, Gloucestershire, England | I15474 | |
| 11 | 1280 | Berkeley, Gloucestershire, England | I15471 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 3 Sep 1654 | Berkeley, Gloucestershire, England | I3224 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Oct 1361 | Berkeley, Gloucestershire, England | I15458 | |
| 2 | 13 Mar 1385 | Berkeley, Gloucestershire, England | I15459 | |
| 3 | 19 Mar 1310 | Berkeley, Gloucestershire, England | I54970 | |
| 4 | 4 Apr 1281 | Berkeley, Gloucestershire, England | I15467 | |
| 5 | 29 Nov 1243 | Berkeley, Gloucestershire, England | I15474 | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1293 | Berkeley, Gloucestershire, England | I15458 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 27 Oct 1361 | Berkeley, Gloucestershire, England | I15458 | |






