Berks, Pennsylvania, USA
Latitude: 40.4135, Longitude: -75.9595
Birth
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Dec 1890 | Berks, Pennsylvania, USA | I45328 | |
| 2 | 14 Aug 1911 | Berks, Pennsylvania, USA | I45341 | |
| 3 | 8 Apr 1769 | Berks, Pennsylvania, USA | I45361 | |
| 4 | 1 Sep 1776 | Berks, Pennsylvania, USA | I7350 | |
| 5 | Abt 1780 | Berks, Pennsylvania, USA | I45368 | |
| 6 | 17 Apr 1764 | Berks, Pennsylvania, USA | I45376 | |
| 7 | 13 Feb 1778 | Berks, Pennsylvania, USA | I45206 | |
| 8 | 25 Jul 1783 | Berks, Pennsylvania, USA | I45369 | |
| 9 | 2 Feb 1760 | Berks, Pennsylvania, USA | I45378 | |
| 10 | 3 Jul 1777 | Berks, Pennsylvania, USA | I45366 | |
| 11 | 30 Apr 1768 | Berks, Pennsylvania, USA | I45375 | |
| 12 | 4 Nov 1784 | Berks, Pennsylvania, USA | I45211 | |
| 13 | 1779 | Berks, Pennsylvania, USA | I45367 | |
| 14 | 1762 | Berks, Pennsylvania, USA | I45377 | |
| 15 | 29 Oct 1786 | Berks, Pennsylvania, USA | I45215 | |
| 16 | 6 Jan 1807 | Berks, Pennsylvania, USA | I45245 | |
| 17 | 13 Mar 1814 | Berks, Pennsylvania, USA | I45242 | |
| 18 | 13 Mar 1822 | Berks, Pennsylvania, USA | I45238 | |
| 19 | 1812 | Berks, Pennsylvania, USA | I45243 | |
| 20 | 15 Sep 1832 | Berks, Pennsylvania, USA | I45249 | |
| 21 | 5 Nov 1827 | Berks, Pennsylvania, USA | I45235 | |
| 22 | 28 Mar 1803 | Berks, Pennsylvania, USA | I45246 | |
| 23 | 2 Oct 1809 | Berks, Pennsylvania, USA | I45244 | |
| 24 | 2 Sep 1771 | Berks, Pennsylvania, USA | I45233 | |
| 25 | 17 Jan 1820 | Berks, Pennsylvania, USA | I45239 | |
| 26 | 1816 | Berks, Pennsylvania, USA | I45241 | |
| 27 | 19 Sep 1825 | Berks, Pennsylvania, USA | I45237 | |
| 28 | 17 Apr 1841 | Berks, Pennsylvania, USA | I45248 | |
| 29 | 1818 | Berks, Pennsylvania, USA | I45240 | |
| 30 | 8 May 1847 | Berks, Pennsylvania, USA | I45254 | |
| 31 | 19 Aug 1860 | Berks, Pennsylvania, USA | I45315 | |
| 32 | 31 Dec 1825 | Berks, Pennsylvania, USA | I31067 | |
| 33 | 24 May 1860 | Berks, Pennsylvania, USA | I45304 | |
| 34 | 20 Jan 1883 | Berks, Pennsylvania, USA | I45302 | |
| 35 | 30 Jul 1905 | Berks, Pennsylvania, USA | I45301 | |
| 36 | 1765 | Berks, Pennsylvania, USA | I11121 | |
| 37 | 18 Feb 1771 | Berks, Pennsylvania, USA | I11122 | |
| 38 | 1761 | Berks, Pennsylvania, USA | I11126 | |
| 39 | 22 Sep 1753 | Berks, Pennsylvania, USA | I11127 | |
| 40 | 1759 | Berks, Pennsylvania, USA | I11129 | |
| 41 | Abt 1755 | Berks, Pennsylvania, USA | I12279 | |
| 42 | Jun 1849 | Berks, Pennsylvania, USA | I45320 | |
| 43 | 5 Jun 1883 | Berks, Pennsylvania, USA | I45319 | |
| 44 | 1901 | Berks, Pennsylvania, USA | I45300 | |
| 45 | 16 Jun 1752 | Berks, Pennsylvania, USA | I39759 | |
| 46 | 8 May 1832 | Berks, Pennsylvania, USA | I45314 | |
Died
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Apr 1913 | Berks, Pennsylvania, USA | I45317 | |
| 2 | 12 Jul 1966 | Berks, Pennsylvania, USA | I45328 | |
| 3 | 1941 | Berks, Pennsylvania, USA | I45321 | |
| 4 | 20 Sep 1822 | Berks, Pennsylvania, USA | I45361 | |
| 5 | 26 Nov 1933 | Berks, Pennsylvania, USA | I45274 | |
| 6 | 5 Dec 1853 | Berks, Pennsylvania, USA | I45366 | |
| 7 | Oct 1823 | Berks, Pennsylvania, USA | I45367 | |
| 8 | 31 Jan 1864 | Berks, Pennsylvania, USA | I45238 | |
| 9 | 23 Dec 1912 | Berks, Pennsylvania, USA | I45249 | |
| 10 | 30 Aug 1915 | Berks, Pennsylvania, USA | I45252 | |
| 11 | 6 Apr 1896 | Berks, Pennsylvania, USA | I45315 | |
| 12 | 24 Oct 1916 | Berks, Pennsylvania, USA | I45304 | |
| 13 | 3 Mar 1914 | Berks, Pennsylvania, USA | I45255 | |
| 14 | 7 Nov 1921 | Berks, Pennsylvania, USA | I45270 | |
| 15 | 27 Dec 1935 | Berks, Pennsylvania, USA | I45320 | |
| 16 | 5 Jun 1955 | Berks, Pennsylvania, USA | I45319 | |
| 17 | 25 Aug 1934 | Berks, Pennsylvania, USA | I45322 | |
| 18 | 12 Mar 1885 | Berks, Pennsylvania, USA | I45247 | |
| 19 | 29 Mar 1893 | Berks, Pennsylvania, USA | I45268 | |
| 20 | 17 May 1940 | Berks, Pennsylvania, USA | I45266 | |
| 21 | 1968 | Berks, Pennsylvania, USA | I45300 | |
| 22 | 6 May 1768 | Berks, Pennsylvania, USA | I45372 | |
| 23 | 4 Jan 1946 | Berks, Pennsylvania, USA | I45277 | |
| 24 | 30 Mar 1956 | Berks, Pennsylvania, USA | I45299 | |
| 25 | 22 Sep 1908 | Berks, Pennsylvania, USA | I45314 | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Berks, Pennsylvania, USA | I45307 | ||
| 2 | Berks, Pennsylvania, USA | I45308 | ||
| 3 | Berks, Pennsylvania, USA | I45278 | ||
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 27 May 1764 | Berks, Pennsylvania, USA | I45372 | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1910 | Berks, Pennsylvania, USA | I45265 | |
| 2 | 1910 | Berks, Pennsylvania, USA | I45266 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | McEver / Collins | 1764 | Berks, Pennsylvania, USA | F853 |





