Beverstone, Gloucestershire, England
Latitude: 51.65, Longitude: -2.2
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1400 | Beverstone, Gloucestershire, England | I15460 | |
| 2 | 1428 | Beverstone, Gloucestershire, England | I15450 | |
| 3 | 1400 | Beverstone, Gloucestershire, England | I15461 | |
| 4 | 1462 | Beverstone, Gloucestershire, England | I15448 | |
| 5 | Abt 1500 | Beverstone, Gloucestershire, England | I15569 | |
| 6 | 1353 | Beverstone, Gloucestershire, England | I15455 | |
| 7 | 1400 | Beverstone, Gloucestershire, England | I3728 | |
| 8 | 1398 | Beverstone, Gloucestershire, England | I15452 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1428 | Beverstone, Gloucestershire, England | I15454 | |
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1428 | Beverstone, Gloucestershire, England | I15450 | |
| 2 | 1462 | Beverstone, Gloucestershire, England | I15448 | |
| 3 | 1398 | Beverstone, Gloucestershire, England | I15452 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 1428 | Beverstone, Gloucestershire, England | I15454 | |





