Birmingham, Jefferson, Alabama, USA
Latitude: 33.5207, Longitude: -86.8025
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Apr 1933 | Birmingham, Jefferson, Alabama, USA | I57016 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 23 Nov 2016 | Birmingham, Jefferson, Alabama, USA | I57016 | |
| 2 | 12 Jul 2001 | Birmingham, Jefferson, Alabama, USA | I31484 | |
| 3 | 30 Oct 1971 | Birmingham, Jefferson, Alabama, USA | I51459 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 10 Jan 1937 | Birmingham, Jefferson, Alabama, USA | I57014 | |
| 2 | Birmingham, Jefferson, Alabama, USA | I51998 | ||
| 3 | Birmingham, Jefferson, Alabama, USA | I51992 | ||
| 4 | Birmingham, Jefferson, Alabama, USA | I57015 | ||
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1920 | Birmingham, Jefferson, Alabama, USA | I34308 | |
| 2 | 1920 | Birmingham, Jefferson, Alabama, USA | I34305 | |
| 3 | Birmingham, Jefferson, Alabama, USA | I34303 | ||



