Bucks, Pennsylvania, USA
Latitude: 40.3379, Longitude: -75.1051
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Jun 1747 | Bucks, Pennsylvania, USA | I1978 | |
| 2 | Bucks, Pennsylvania, USA | I1979 | ||
| 3 | 29 Jan 1753 | Bucks, Pennsylvania, USA | I1981 | |
| 4 | 1739 | Bucks, Pennsylvania, USA | I39750 | |
| 5 | 23 Aug 1743 | Bucks, Pennsylvania, USA | I1983 | |
| 6 | Bucks, Pennsylvania, USA | I1985 | ||
| 7 | Jun 1842 | Bucks, Pennsylvania, USA | I39020 | |
| 8 | 1722 | Bucks, Pennsylvania, USA | I5377 | |
| 9 | 1714 | Bucks, Pennsylvania, USA | I50824 | |
| 10 | 1739 | Bucks, Pennsylvania, USA | I11664 | |
| 11 | 1737 | Bucks, Pennsylvania, USA | I11668 | |
| 12 | 17 Feb 1735 | Bucks, Pennsylvania, USA | I11681 | |
| 13 | 1735 | Bucks, Pennsylvania, USA | I41997 | |
| 14 | 16 Aug 1782 | Bucks, Pennsylvania, USA | I41998 | |
| 15 | 13 Apr 1780 | Bucks, Pennsylvania, USA | I42000 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Nov 1686 | Bucks, Pennsylvania, USA | I16201 | |
| 2 | 1735 | Bucks, Pennsylvania, USA | I50844 | |
| 3 | 1740 | Bucks, Pennsylvania, USA | I50845 | |
Married
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Bast / Moyer | Abt 1738 | Bucks, Pennsylvania, USA | F1496 |
| 2 | Reasoner / Froman | 1733 | Bucks, Pennsylvania, USA | F2115 |
| 3 | Roberds / Runyon | 30 Oct 1768 | Bucks, Pennsylvania, USA | F13945 |





