Center, Ralls, Missouri, USA
Latitude: 39.5081, Longitude: -91.5286
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Jan 1912 | Center, Ralls, Missouri, USA | I33218 | |
| 2 | 18 Nov 1921 | Center, Ralls, Missouri, USA | I32972 | |
| 3 | 30 Jul 1893 | Center, Ralls, Missouri, USA | I33269 | |
| 4 | 10 Nov 1852 | Center, Ralls, Missouri, USA | I33274 | |
| 5 | 25 Jun 1930 | Center, Ralls, Missouri, USA | I33265 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Apr 1845 | Center, Ralls, Missouri, USA | I33067 | |
| 2 | 9 Dec 1988 | Center, Ralls, Missouri, USA | I32965 | |
Buried
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Center, Ralls, Missouri, USA | I33012 | ||
| 2 | Center, Ralls, Missouri, USA | I33121 | ||
| 3 | Dec 1875 | Center, Ralls, Missouri, USA | I33062 | |
| 4 | Apr 1863 | Center, Ralls, Missouri, USA | I33065 | |
| 5 | Center, Ralls, Missouri, USA | I33064 | ||
| 6 | Jul 1906 | Center, Ralls, Missouri, USA | I33058 | |
| 7 | Center, Ralls, Missouri, USA | I33063 | ||
| 8 | Center, Ralls, Missouri, USA | I33060 | ||
| 9 | Center, Ralls, Missouri, USA | I33116 | ||
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Center, Ralls, Missouri, USA | I32972 | ||
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1870 | Center, Ralls, Missouri, USA | I33059 | |
| 2 | 1880 | Center, Ralls, Missouri, USA | I33119 | |
| 3 | 1900 | Center, Ralls, Missouri, USA | I33119 | |
| 4 | 1860 | Center, Ralls, Missouri, USA | I41422 | |
| 5 | 1900 | Center, Ralls, Missouri, USA | I33269 | |
| 6 | 1910 | Center, Ralls, Missouri, USA | I33269 | |





