Centerville, Bourbon, Kentucky, USA
Latitude: 38.2239, Longitude: -84.3914
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Jan 1908 | Centerville, Bourbon, Kentucky, USA | I31067 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Centerville, Bourbon, Kentucky, USA | I31118 | ||
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1900 | Centerville, Bourbon, Kentucky, USA | I31020 | |
| 2 | 1880 | Centerville, Bourbon, Kentucky, USA | I31118 | |
| 3 | 1900 | Centerville, Bourbon, Kentucky, USA | I31118 | |
| 4 | 1910 | Centerville, Bourbon, Kentucky, USA | I31266 | |
| 5 | 1920 | Centerville, Bourbon, Kentucky, USA | I31266 | |
| 6 | 1910 | Centerville, Bourbon, Kentucky, USA | I31268 | |
| 7 | 1900 | Centerville, Bourbon, Kentucky, USA | I31017 | |
| 8 | 1900 | Centerville, Bourbon, Kentucky, USA | I31019 | |
| 9 | 1900 | Centerville, Bourbon, Kentucky, USA | I31018 | |
| 10 | 1900 | Centerville, Bourbon, Kentucky, USA | I31010 | |
| 11 | 1910 | Centerville, Bourbon, Kentucky, USA | I39935 | |
| 12 | 1910 | Centerville, Bourbon, Kentucky, USA | I39967 | |
| 13 | 1910 | Centerville, Bourbon, Kentucky, USA | I39967 | |
| 14 | 1880 | Centerville, Bourbon, Kentucky, USA | I31119 | |
| 15 | 1900 | Centerville, Bourbon, Kentucky, USA | I31119 | |
| 16 | 1870 | Centerville, Bourbon, Kentucky, USA | I31108 | |
| 17 | 1910 | Centerville, Bourbon, Kentucky, USA | I39932 | |





