Corning, Tehama, California, USA
Latitude: 39.9277, Longitude: -122.1792
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Aug 1904 | Corning, Tehama, California, USA | I39801 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Dec 1973 | Corning, Tehama, California, USA | I46928 | |
| 2 | 15 Jun 1976 | Corning, Tehama, California, USA | I33922 | |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | Corning, Tehama, California, USA | I33940 | |
| 2 | 1930 | Corning, Tehama, California, USA | I33938 | |
| 3 | 1930 | Corning, Tehama, California, USA | I33939 | |
| 4 | 1930 | Corning, Tehama, California, USA | I33936 | |
| 5 | 1930 | Corning, Tehama, California, USA | I33936 | |
| 6 | 1930 | Corning, Tehama, California, USA | I33936 | |
| 7 | 1930 | Corning, Tehama, California, USA | I33922 | |
| 8 | 1930 | Corning, Tehama, California, USA | I33922 | |
| 9 | 1930 | Corning, Tehama, California, USA | I33922 | |
| 10 | 1930 | Corning, Tehama, California, USA | I33922 | |




