Cumberland, Pennsylvania, USA
Latitude: 40.1698, Longitude: -77.2651
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1768 | Cumberland, Pennsylvania, USA | I9493 | |
| 2 | 11 Dec 1764 | Cumberland, Pennsylvania, USA | I29727 | |
| 3 | 1777 | Cumberland, Pennsylvania, USA | I37917 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Jan 1809 | Cumberland, Pennsylvania, USA | I31045 | |
| 2 | 13 Nov 1977 | Cumberland, Pennsylvania, USA | I49885 | |
| 3 | 3 Apr 1782 | Cumberland, Pennsylvania, USA | I16529 | |
| 4 | 1760 | Cumberland, Pennsylvania, USA | I9144 | |
| 5 | 24 Feb 1764 | Cumberland, Pennsylvania, USA | I9494 | |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Dec 1774 | Cumberland, Pennsylvania, USA | I9498 | |
| 2 | 11 Dec 1764 | Cumberland, Pennsylvania, USA | I29727 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 1768 | Cumberland, Pennsylvania, USA | I9494 | |





