Deerfield, Isabella, Michigan, USA
Latitude: 41.8889, Longitude: -83.7788
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Apr 1888 | Deerfield, Isabella, Michigan, USA | I41236 | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1880 | Deerfield, Isabella, Michigan, USA | I41237 | |
| 2 | 1880 | Deerfield, Isabella, Michigan, USA | I41237 | |
| 3 | 1880 | Deerfield, Isabella, Michigan, USA | I41237 | |
| 4 | 1880 | Deerfield, Isabella, Michigan, USA | I41236 | |
| 5 | 1880 | Deerfield, Isabella, Michigan, USA | I41236 | |
| 6 | 1880 | Deerfield, Isabella, Michigan, USA | I41236 | |
| 7 | 1880 | Deerfield, Isabella, Michigan, USA | I41228 | |




