Des Moines, Iowa, USA
Latitude: 40.9209, Longitude: -91.1749
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Apr 1849 | Des Moines, Iowa, USA | I2452 | |
| 2 | Abt 1859 | Des Moines, Iowa, USA | I54705 | |
| 3 | Abt 1856 | Des Moines, Iowa, USA | I45050 | |
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | Oct 1984 | Des Moines, Iowa, USA | I55618 | |
Died
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Des Moines, Iowa, USA | I2209 | ||
| 2 | 14 Jan 1992 | Des Moines, Iowa, USA | I3450 | |
| 3 | 9 Nov 1887 | Des Moines, Iowa, USA | I33439 | |
| 4 | 16 Jul 2005 | Des Moines, Iowa, USA | I39624 | |
| 5 | 5 Nov 1982 | Des Moines, Iowa, USA | I6644 | |
| 6 | 17 Jul 1970 | Des Moines, Iowa, USA | I10781 | |
| 7 | 6 Feb 1944 | Des Moines, Iowa, USA | I34265 | |
| 8 | 19 Oct 1878 | Des Moines, Iowa, USA | I45048 | |
| 9 | 27 Aug 1885 | Des Moines, Iowa, USA | I45050 | |
| 10 | 8 Jan 1911 | Des Moines, Iowa, USA | I45043 | |
| 11 | 28 Apr 1874 | Des Moines, Iowa, USA | I33438 | |
| 12 | 6 Sep 1944 | Des Moines, Iowa, USA | I46763 | |
Buried
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Des Moines, Iowa, USA | I2209 | ||
| 2 | Des Moines, Iowa, USA | I6641 | ||
| 3 | Des Moines, Iowa, USA | I10781 | ||
| 4 | Des Moines, Iowa, USA | I12695 | ||
| 5 | Des Moines, Iowa, USA | I14318 | ||
| 6 | Des Moines, Iowa, USA | I14339 | ||
| 7 | Des Moines, Iowa, USA | I14378 | ||
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1953 | Des Moines, Iowa, USA | I37875 | |
| 2 | Between 1935 and 1993 | Des Moines, Iowa, USA | I33756 | |




