Easton, Buchanan, Missouri, USA
Latitude: 39.7222, Longitude: -94.6416
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Jun 1998 | Easton, Buchanan, Missouri, USA | I3618 | |
| 2 | 18 Aug 1945 | Easton, Buchanan, Missouri, USA | I37467 | |
| 3 | 23 Dec 1998 | Easton, Buchanan, Missouri, USA | I37468 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Easton, Buchanan, Missouri, USA | I3619 | ||
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Between 1935 and 1993 | Easton, Buchanan, Missouri, USA | I3618 | |
| 2 | 1992 | Easton, Buchanan, Missouri, USA | I3618 | |
| 3 | 1900 | Easton, Buchanan, Missouri, USA | I37468 | |





