Ehrstädt, Rhein-Neckar-Kreis, Baden-Württemberg, Germany
Latitude: 49.2442, Longitude: 8.9811
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1652 | Ehrstädt, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | I123 | |
| 2 | Abt 1670 | Ehrstädt, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | I8451 | |
| 3 | 7 Jul 1695 | Ehrstädt, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | I8455 | |
| 4 | Abt 1645 | Ehrstädt, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | I12495 | |
| 5 | 29 Aug 1687 | Ehrstädt, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | I12496 | |
| 6 | Ehrstädt, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | I12498 | ||
Christened
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 10 Oct 1670 | Ehrstädt, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | I12493 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Ehrstädt, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | I12495 | ||





