El Dorado, Union, Arkansas, USA
Latitude: 33.2076, Longitude: -92.6663
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Oct 1931 | El Dorado, Union, Arkansas, USA | I50992 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Jun 2013 | El Dorado, Union, Arkansas, USA | I50992 | |
| 2 | 22 Sep 1981 | El Dorado, Union, Arkansas, USA | I51002 | |
| 3 | Nov 1971 | El Dorado, Union, Arkansas, USA | I50978 | |
| 4 | 16 Aug 2006 | El Dorado, Union, Arkansas, USA | I38640 | |
Buried
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | El Dorado, Union, Arkansas, USA | I50994 | ||
| 2 | El Dorado, Union, Arkansas, USA | I50992 | ||
| 3 | El Dorado, Union, Arkansas, USA | I50982 | ||
| 4 | El Dorado, Union, Arkansas, USA | I50983 | ||
| 5 | El Dorado, Union, Arkansas, USA | I3379 | ||
| 6 | El Dorado, Union, Arkansas, USA | I51001 | ||
| 7 | El Dorado, Union, Arkansas, USA | I51002 | ||
| 8 | El Dorado, Union, Arkansas, USA | I50973 | ||
| 9 | 18 Feb 1962 | El Dorado, Union, Arkansas, USA | I50975 | |
| 10 | El Dorado, Union, Arkansas, USA | I21180 | ||
| 11 | El Dorado, Union, Arkansas, USA | I50974 | ||
| 12 | El Dorado, Union, Arkansas, USA | I50989 | ||
| 13 | El Dorado, Union, Arkansas, USA | I50987 | ||
| 14 | El Dorado, Union, Arkansas, USA | I50990 | ||
| 15 | El Dorado, Union, Arkansas, USA | I50984 | ||
| 16 | El Dorado, Union, Arkansas, USA | I50981 | ||
| 17 | El Dorado, Union, Arkansas, USA | I50980 | ||
| 18 | El Dorado, Union, Arkansas, USA | I50979 | ||
| 19 | El Dorado, Union, Arkansas, USA | I51003 | ||
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1900 | El Dorado, Union, Arkansas, USA | I16844 | |
| 2 | 1900 | El Dorado, Union, Arkansas, USA | I6284 | |




