Elizabethton, Carter, Tennessee, USA
Latitude: 36.3487, Longitude: -82.2107
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Jul 2005 | Elizabethton, Carter, Tennessee, USA | I55207 | |
| 2 | 22 Sep 1957 | Elizabethton, Carter, Tennessee, USA | I55188 | |
| 3 | 20 Nov 1951 | Elizabethton, Carter, Tennessee, USA | I55190 | |
| 4 | 17 Nov 1969 | Elizabethton, Carter, Tennessee, USA | I55189 | |
| 5 | 2 May 1940 | Elizabethton, Carter, Tennessee, USA | I55199 | |
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Elizabethton, Carter, Tennessee, USA | I55133 | ||
| 2 | Elizabethton, Carter, Tennessee, USA | I55131 | ||
| 3 | Elizabethton, Carter, Tennessee, USA | I55130 | ||
| 4 | Elizabethton, Carter, Tennessee, USA | I55132 | ||





