Ellensburg, Kittitas, Washington, USA
Latitude: 46.9965, Longitude: -120.5479
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Jun 1909 | Ellensburg, Kittitas, Washington, USA | I40778 | |
| 2 | 3 Jan 1924 | Ellensburg, Kittitas, Washington, USA | I44578 | |
| 3 | 3 Nov 1897 | Ellensburg, Kittitas, Washington, USA | I40780 | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Jun 1956 | Ellensburg, Kittitas, Washington, USA | I34723 | |
| 2 | 17 Feb 1963 | Ellensburg, Kittitas, Washington, USA | I34706 | |
| 3 | 27 Jun 1989 | Ellensburg, Kittitas, Washington, USA | I34708 | |
| 4 | 26 Feb 1947 | Ellensburg, Kittitas, Washington, USA | I34722 | |
| 5 | 3 Jul 2002 | Ellensburg, Kittitas, Washington, USA | I34721 | |
| 6 | 30 Nov 1995 | Ellensburg, Kittitas, Washington, USA | I34720 | |
| 7 | 3 Aug 1961 | Ellensburg, Kittitas, Washington, USA | I34726 | |
| 8 | 5 Jan 1903 | Ellensburg, Kittitas, Washington, USA | I40763 | |
| 9 | 15 Feb 1920 | Ellensburg, Kittitas, Washington, USA | I40780 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Ekiss / Hurst | 5 Jun 1948 | Ellensburg, Kittitas, Washington, USA | F11461 |





