Ezel, Morgan, Kentucky, USA
Latitude: 37.8911, Longitude: -83.4444
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 May 1906 | Ezel, Morgan, Kentucky, USA | I39451 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 30 Sep 1876 | Ezel, Morgan, Kentucky, USA | I39453 | |
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Ezel, Morgan, Kentucky, USA | I39454 | ||
| 2 | Ezel, Morgan, Kentucky, USA | I39443 | ||
| 3 | Ezel, Morgan, Kentucky, USA | I39444 | ||
| 4 | Ezel, Morgan, Kentucky, USA | I39445 | ||
| 5 | Ezel, Morgan, Kentucky, USA | I39453 | ||
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1910 | Ezel, Morgan, Kentucky, USA | I39461 | |
| 2 | 1920 | Ezel, Morgan, Kentucky, USA | I39461 | |
| 3 | 1910 | Ezel, Morgan, Kentucky, USA | I39460 | |
| 4 | 1920 | Ezel, Morgan, Kentucky, USA | I39460 | |





