Flushing, Genesee, Michigan, USA
Latitude: 43.0631, Longitude: -83.8511
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Apr 1965 | Flushing, Genesee, Michigan, USA | I44180 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 1 Apr 1965 | Flushing, Genesee, Michigan, USA | I44180 | |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1930 | Flushing, Genesee, Michigan, USA | I50265 | |
| 2 | 1930 | Flushing, Genesee, Michigan, USA | I50265 | |
| 3 | 1930 | Flushing, Genesee, Michigan, USA | I50265 | |
| 4 | 1930 | Flushing, Genesee, Michigan, USA | I44180 | |
| 5 | 1930 | Flushing, Genesee, Michigan, USA | I44180 | |
| 6 | 1930 | Flushing, Genesee, Michigan, USA | I44180 | |
| 7 | 1930 | Flushing, Genesee, Michigan, USA | I50266 | |
| 8 | 1930 | Flushing, Genesee, Michigan, USA | I50266 | |
| 9 | 1930 | Flushing, Genesee, Michigan, USA | I50266 | |





