Fostoria, Seneca, Ohio, USA
Latitude: 41.157, Longitude: -83.4169
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1 Apr 1940 | Fostoria, Seneca, Ohio, USA | I43332 | |
| 2 | 1920 | Fostoria, Seneca, Ohio, USA | I1032 | |
| 3 | 1930 | Fostoria, Seneca, Ohio, USA | I1032 | |
| 4 | 1 Apr 1940 | Fostoria, Seneca, Ohio, USA | I1032 | |
| 5 | 1920 | Fostoria, Seneca, Ohio, USA | I38223 | |
| 6 | 1930 | Fostoria, Seneca, Ohio, USA | I38223 | |
| 7 | 1 Apr 1940 | Fostoria, Seneca, Ohio, USA | I38223 | |
| 8 | 1920 | Fostoria, Seneca, Ohio, USA | I38225 | |
| 9 | 1930 | Fostoria, Seneca, Ohio, USA | I38225 | |
| 10 | 1 Apr 1940 | Fostoria, Seneca, Ohio, USA | I38225 | |
| 11 | 1 Apr 1940 | Fostoria, Seneca, Ohio, USA | I43333 | |
| 12 | 1920 | Fostoria, Seneca, Ohio, USA | I38224 | |
| 13 | 1920 | Fostoria, Seneca, Ohio, USA | I38222 | |
| 14 | 1930 | Fostoria, Seneca, Ohio, USA | I38224 | |
| 15 | 1930 | Fostoria, Seneca, Ohio, USA | I38222 | |
| 16 | 1 Apr 1940 | Fostoria, Seneca, Ohio, USA | I38224 | |
| 17 | 1 Apr 1940 | Fostoria, Seneca, Ohio, USA | I38222 | |






